Vienna, Oakton Home Sales: February, 2018
0
Votes

Vienna, Oakton Home Sales: February, 2018

In February, 2018, 44 homes sold between $1,575,000-$225,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales: February, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

918 FREDERICK ST SW/ 6/ 5/ 1/ VIENNA/ $1,575,000/ Detached/ 0.29/ 22180/ VIENNA WOODS/ 02-16-18

607 VALLEY DR SE/ 6/ 6/ 1/ VIENNA/ $1,535,000/ Detached/ 0.24/ 22180/ EAST VIENNA WOODS/ 02-02-18

2748 STREAM VISTA CT/ 4/ 4/ 1/ OAKTON/ $1,440,000/ Detached/ 1.72/ 22124/ RESERVE AT TIMBERLAKE/ 02-22-18

1020 APONI RD SE/ 5/ 4/ 2/ VIENNA/ $1,395,000/ Detached/ 0.35/ 22180/ OAK GROVE/ 02-20-18

10686 WATER FALLS LN/ 5/ 5/ 2/ VIENNA/ $1,315,000/ Detached/ 0.69/ 22182/ ESTATES AT GREAT FALLS CROSSINGS II/ 02-15-18

1410 PATRICK CIR SW/ 6/ 4/ 1/ VIENNA/ $1,100,000/ Detached/ 0.31/ 22180/ VIENNA WOODS/ 02-07-18

1707 RALEIGH HILL RD/ 5/ 4/ 1/ VIENNA/ $1,006,500/ Detached/ 0.58/ 22182/ HUNTER MILL ESTATES/ 02-28-18

9107 WEXFORD DR/ 4/ 3/ 1/ VIENNA/ $965,000/ Detached/ 0.39/ 22182/ WEXFORD SOUTH/ 02-27-18

2128 HANEY LN/ 4/ 2/ 1/ VIENNA/ $885,000/ Detached/ 0.13/ 22182/ FOX CREEK/ 02-23-18

11713 FLEMISH MILL CT/ 4/ 2/ 1/ OAKTON/ $850,000/ Detached/ 0.60/ 22124/ WAPLES MILL ESTATES/ 02-16-18

202 GLEN AVE SW/ 4/ 3/ 0/ VIENNA/ $825,000/ Detached/ 0.41/ 22180/ WINDOVER HEIGHTS/ 02-23-18

1801 BATTEN HOLLOW RD/ 5/ 3/ 0/ VIENNA/ $806,250/ Detached/ 0.47/ 22182/ CLARKS CROSSING/ 02-05-18

2087 KEDGE DR/ 5/ 3/ 1/ VIENNA/ $805,000/ Detached/ 0.35/ 22181/ BALMORAL/ 02-15-18

1001 DELILAH DR SW/ 5/ 3/ 1/ VIENNA/ $801,000/ Detached/ 0.38/ 22180/ MOIDONE ACRES/ 02-28-18

8022 KIDWELL TOWN CT/ 3/ 3/ 1/ VIENNA/ $799,990/ Townhouse/ 0.05/ 22182/ KIDWELL TOWNS/ 02-23-18

507 COUNCIL CT NE/ 4/ 3/ 1/ VIENNA/ $774,900/ Townhouse/ 0.15/ 22180/ COUNCIL SQUARE 2/ 02-22-18

1606 WHITE PINE DR/ 5/ 3/ 1/ VIENNA/ $747,000/ Detached/ 0.94/ 22182/ METES & BOUNDS/ 02-22-18

3422 VALEWOOD DR/ 4/ 3/ 1/ OAKTON/ $735,000/ Detached/ 0.47/ 22124/ VALEWOOD MANOR/ 02-08-18

1831 ABBOTSFORD DR/ 5/ 2/ 1/ VIENNA/ $732,500/ Detached/ 0.29/ 22182/ WAVERLY/ 02-23-18

10151 CASTLEWOOD LN/ 3/ 3/ 1/ OAKTON/ $729,000/ Townhouse/ 0.08/ 22124/ WYANT PROPERTY/ 02-16-18

11607 HELMONT DR/ 4/ 2/ 1/ OAKTON/ $725,000/ Detached/ 0.55/ 22124/ GILMAR ESTATES/ 02-15-18

3004 PHYLLMAR PL/ 4/ 2/ 1/ OAKTON/ $715,000/ Detached/ 0.79/ 22124/ VALE PARK/ 02-28-18

2185 WOLFTRAP CT/ 3/ 3/ 1/ VIENNA/ $701,000/ Townhouse/ 0.05/ 22182/ COURTHOUSE WOODS/ 02-23-18

606 DELANO DR SE/ 3/ 2/ 0/ VIENNA/ $700,000/ Detached/ 0.27/ 22180/ EAST VIENNA WOODS/ 02-28-18

503 VALLEY DR SE/ 3/ 2/ 0/ VIENNA/ $700,000/ Detached/ 0.27/ 22180/ EAST VIENNA WOODS/ 02-15-18

8727 LITWALTON CT/ 4/ 3/ 0/ VIENNA/ $700,000/ Detached/ 0.19/ 22182/ TYSONS WOODS/ 02-28-18

2010 MEADOW SPRINGS DR/ 4/ 3/ 1/ VIENNA/ $693,000/ Semi-Detached/ 0.06/ 22182/ MADRILLON SPRINGS/ 02-15-18

602 VALLEY DR SE/ 3/ 3/ 0/ VIENNA/ $680,000/ Detached/ 0.35/ 22180/ EAST VIENNA WOODS/ 02-08-18

11801 QUARTER HORSE CT/ 4/ 3/ 0/ OAKTON/ $665,000/ Detached/ 0.56/ 22124/ VALE PARK WEST/ 02-07-18

3368 HICKORY HILLS DR/ 3/ 3/ 0/ OAKTON/ $665,000/ Detached/ 0.57/ 22124/ HICKORY HILLS THREE/ 02-07-18

2936 MILLER HEIGHTS RD/ 4/ 3/ 1/ OAKTON/ $655,000/ Detached/ 0.46/ 22124/ CINNAMON RIDGE/ 02-08-18

10524 ELMENDEN CT/ 3/ 3/ 1/ OAKTON/ $648,000/ Detached/ 0.08/ 22124/ OAK MARR COURTS/ 02-21-18

2943 OAKBOROUGH SQ/ 3/ 2/ 2/ OAKTON/ $590,000/ Townhouse/ 0.06/ 22124/ OAKBOROUGH SQUARE/ 02-07-18

8230 CITADEL PL/ 3/ 2/ 0/ VIENNA/ $585,500/ Detached/ 0.28/ 22180/ DUNN LORING WOODS/ 02-16-18

10137 TURNBERRY PL/ 4/ 3/ 1/ OAKTON/ $580,000/ Townhouse/ 0.06/ 22124/ TREEBROOKE/ 02-14-18

9601 SCOTCH HAVEN DR/ 3/ 2/ 2/ VIENNA/ $535,000/ Townhouse/ 0.06/ 22181/ COUNTRY CREEK/ 02-02-18

2791 CENTERBORO DR #487/ 2/ 2/ 0/ VIENNA/ $403,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 02-28-18

2791 CENTERBORO DR #76/ 2/ 2/ 0/ VIENNA/ $375,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 02-28-18

2655 GLENGYLE DR #55/ 3/ 1/ 1/ VIENNA/ $312,000/ Townhouse/ / 22181/ MOSBYS LANDING/ 02-09-18

9993 OAKTON TERRACE RD #9993/ 2/ 1/ 0/ OAKTON/ $277,500/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 02-20-18

9490 VIRGINIA CENTER BLVD #431/ 1/ 1/ 0/ VIENNA/ $270,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 02-28-18

10002 OAKTON TERRACE RD #10002/ 1/ 1/ 0/ OAKTON/ $250,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 02-23-18

9486 VIRGINIA CENTER BLVD #221/ 1/ 1/ 0/ VIENNA/ $240,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 02-26-18

10248 APPALACHIAN CIR #1-C3/ 2/ 1/ 0/ OAKTON/ $225,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 02-06-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of March 15, 2018.