Vienna, Oakton Home Sales: August, 2017
0
Votes

Vienna, Oakton Home Sales: August, 2017

In August, 2017, 118 homes sold between $1,900,000-$235,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales: August, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 248 CHURCH ST NE/ 7/ 7/ 2/ VIENNA/ $1,900,000/ Detached/ 0.37/ 22180/ AYR HILL/ 08-11-17
  2. 621 WELLES ST SE/ 5/ 4/ 1/ VIENNA/ $1,700,000/ Detached/ 0.51/ 22180/ MURMURING PINES/ 08-22-17
  3. 2710 OAK VALLEY DR/ 6/ 5/ 1/ VIENNA/ $1,600,000/ Detached/ 1.50/ 22181/ OAK VALLEY/ 08-25-17
  4. 1002 DESALE ST SW/ 5/ 4/ 1/ VIENNA/ $1,510,000/ Detached/ 0.37/ 22180/ OAK GLEN/ 08-01-17
  5. 11228 SORREL RIDGE LN/ 5/ 5/ 1/ OAKTON/ $1,500,000/ Detached/ 2.04/ 22124/ FOX LAKE/ 08-07-17
  6. 321 AYR HILL AVE NE/ 5/ 4/ 1/ VIENNA/ $1,500,000/ Detached/ 0.37/ 22180/ AYR HILL/ 08-11-17
  7. 705 FREDERICK ST SW/ 5/ 4/ 1/ VIENNA/ $1,399,000/ Detached/ 0.37/ 22180/ BROADVIEW/ 08-21-17
  8. 124 MELODY LN SW/ 5/ 5/ 1/ VIENNA/ $1,390,000/ Detached/ 0.27/ 22180/ VIENNA WOODS/ 08-01-17
  9. 222 AYR HILL AVE NE/ 5/ 4/ 1/ VIENNA/ $1,340,000/ Detached/ 0.24/ 22180/ STAATS/ 08-02-17
  10. 1605 PALM SPRINGS DR/ 5/ 4/ 1/ VIENNA/ $1,332,500/ Detached/ 0.89/ 22182/ ASHGROVE WOODS/ 08-04-17
  11. 1460 CARRINGTON RIDGE LN/ 5/ 4/ 1/ VIENNA/ $1,325,000/ Detached/ 0.32/ 22182/ CARRINGTON/ 08-08-17
  12. 255 WINDOVER AVE NW/ 5/ 3/ 0/ VIENNA/ $1,310,000/ Detached/ 0.48/ 22180/ WINDOVER HEIGHTS/ 08-30-17
  13. 3782 SARAH HARPER WAY/ 4/ 5/ 1/ OAKTON/ $1,300,000/ Detached/ 1.39/ 22124/ WILLOW OAKS/ 08-16-17
  14. 309 GEORGE ST SW/ 5/ 4/ 1/ VIENNA/ $1,280,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 08-30-17
  15. 1284 COBBLE POND WAY/ 5/ 6/ 2/ VIENNA/ $1,237,500/ Detached/ 0.66/ 22182/ ESTATES AT GREAT FALLS/ 08-04-17
  16. 2907 TAJ DR/ 6/ 5/ 1/ OAKTON/ $1,212,500/ Detached/ 0.99/ 22124/ TAJ THE/ 08-24-17
  17. 2230 WOODFORD RD/ 5/ 4/ 1/ VIENNA/ $1,200,000/ Detached/ 0.39/ 22182/ WILLIAMS HILL/ 08-11-17
  18. 9509 LEEMAY ST/ 4/ 5/ 1/ VIENNA/ $1,188,000/ Detached/ 1.16/ 22182/ DODSONS CARROLL L/ 08-23-17
  19. 346 WINDOVER AVE NW/ 5/ 4/ 1/ VIENNA/ $1,179,900/ Detached/ 0.37/ 22180/ WINDOVER HEIGHTS/ 08-22-17
  20. 9728 MIDDLETON RIDGE RD/ 5/ 4/ 1/ VIENNA/ $1,179,000/ Detached/ 0.46/ 22182/ MIDDLETON TWO/ 08-15-17
  21. 1520 NIGHT SHADE CT/ 6/ 4/ 1/ VIENNA/ $1,150,000/ Detached/ 0.63/ 22182/ WOLFTRAP MEADOWS/ 08-25-17
  22. 1401 WYNHURST LN/ 5/ 4/ 1/ VIENNA/ $1,150,000/ Detached/ 1.91/ 22182/ BROWNS MILL FOREST/ 08-28-17
  23. 9707 CYMBAL DR/ 4/ 3/ 1/ VIENNA/ $1,149,000/ Detached/ 0.59/ 22182/ KELLEYS GREEN/ 08-09-17
  24. 1751 ROSALEIGH CT/ 5/ 4/ 1/ VIENNA/ $1,135,000/ Detached/ 0.98/ 22182/ HUNTER MILL ESTATES/ 08-31-17
  25. 2150 BONAVENTURE DR/ 5/ 4/ 1/ VIENNA/ $1,105,000/ Detached/ 0.38/ 22181/ MARSHALL ESTATES/ 08-25-17
  26. 205 COURTHOUSE RD SW/ 4/ 4/ 1/ VIENNA/ $1,060,000/ Detached/ 0.26/ 22180/ VIENNA/ 08-22-17
  27. 2402 STRYKER AVE/ 5/ 4/ 1/ VIENNA/ $1,050,000/ Detached/ 0.43/ 22181/ ASHLAWN HILL/ 08-07-17
  28. 10513 VALE RD/ 8/ 6/ 1/ OAKTON/ $1,040,000/ Detached/ 2.00/ 22124/ OAKTON/ 08-28-17
  29. 8501 ASHGROVE PLANTATION CIR/ 4/ 3/ 1/ VIENNA/ $1,029,000/ Detached/ 0.21/ 22182/ ASHGROVE PLANTATION/ 08-18-17
  30. 10044 BLAKE LN/ 6/ 6/ 0/ OAKTON/ $1,012,500/ Detached/ 0.44/ 22124/ GRAYS OAKTON/ 08-04-17
  31. 8321 JUDY WITT LN/ 4/ 4/ 1/ VIENNA/ $970,000/ Detached/ 0.35/ 22182/ CAMPBELLS LANDING/ 08-11-17
  32. 2415 RIVIERA DR/ 4/ 3/ 1/ VIENNA/ $903,850/ Detached/ 0.47/ 22181/ TOWN AND COUNTRY GARDENS/ 08-25-17
  33. 1733 ABBEY OAK DR/ 4/ 2/ 2/ VIENNA/ $890,000/ Detached/ 0.48/ 22182/ CLARKS CROSSING/ 08-01-17
  34. 9431 TALISMAN DR/ 4/ 4/ 0/ VIENNA/ $889,900/ Detached/ 0.38/ 22182/ BENNETT KILN/ 08-25-17
  35. 11822 WAYLAND ST/ 5/ 4/ 1/ OAKTON/ $875,000/ Detached/ 0.59/ 22124/ FOXVALE/ 08-31-17
  36. 1107 WESTBRIAR DR NE/ 4/ 3/ 0/ VIENNA/ $875,000/ Detached/ 0.45/ 22180/ WESTBRIAR CC ESTATES/ 08-31-17
  37. 10308 TAMARACK DR/ 5/ 3/ 2/ VIENNA/ $860,000/ Detached/ 0.47/ 22182/ TAMARACK/ 08-31-17
  38. 3438 LYRAC ST/ 5/ 3/ 1/ OAKTON/ $855,000/ Detached/ 0.73/ 22124/ FOXVALE/ 08-12-17
  39. 10103 MILL WHEEL LN/ 4/ 3/ 1/ VIENNA/ $855,000/ Detached/ 0.47/ 22182/ COLVINS GLEN/ 08-11-17
  40. 9977 STONE VALE DR/ 5/ 3/ 1/ VIENNA/ $850,000/ Detached/ 0.11/ 22181/ COURTHOUSE COMMONS/ 08-25-17
  41. 1718 PEBBLE BEACH DR/ 4/ 3/ 1/ VIENNA/ $848,250/ Detached/ 0.24/ 22182/ TYSONS WEST/ 08-23-17
  42. 8072 CRIAZA BRANCH CT/ 4/ 3/ 1/ VIENNA/ $845,000/ Townhouse/ 0.05/ 22182/ RESERVE AT TYSONS CORNER/ 08-14-17
  43. 2582 PLUM TREE CT/ 4/ 2/ 2/ VIENNA/ $840,000/ Detached/ 0.26/ 22181/ VIENNA OAKS/ 08-25-17
  44. 2732 LINDA MARIE DR/ 4/ 3/ 1/ OAKTON/ $827,500/ Detached/ 0.73/ 22124/ CLARKES LANDING/ 08-22-17
  45. 1727 LARKMEADE DR/ 5/ 3/ 0/ VIENNA/ $825,000/ Detached/ 0.24/ 22182/ TYSONS WEST/ 08-24-17
  46. 11806 LATIGO LN/ 5/ 3/ 1/ OAKTON/ $813,500/ Detached/ 0.52/ 22124/ VALE PARK WEST/ 08-18-17
  47. 10406 HUNTRACE WAY/ 5/ 3/ 0/ VIENNA/ $805,000/ Detached/ 0.54/ 22182/ WAYSIDE/ 08-08-17
  48. 2616 OAKLEDGE CT/ 4/ 2/ 1/ VIENNA/ $799,900/ Detached/ 0.40/ 22181/ OAKTON GLEN/ 08-11-17
  49. 10929 BLUE ROAN RD/ 4/ 3/ 0/ OAKTON/ $790,000/ Detached/ 0.93/ 22124/ TATTERSALL/ 08-24-17
  50. 213 ELMAR DR SE/ 3/ 2/ 2/ VIENNA/ $785,000/ Detached/ 0.24/ 22180/ ONONDIO/ 08-18-17
  51. 1780 DAWSON ST/ 4/ 3/ 1/ VIENNA/ $781,000/ Townhouse/ 0.05/ 22182/ AMBERWOOD/ 08-18-17
  52. 2635 OAKTON GLEN DR/ 4/ 3/ 1/ VIENNA/ $780,000/ Detached/ 0.28/ 22181/ OAKTON GLEN/ 08-23-17
  53. 8110 BOSS ST/ 4/ 4/ 1/ VIENNA/ $780,000/ Townhouse/ 0.04/ 22182/ TYSONS TERRACE/ 08-30-17
  54. 9907 CHASE HILL CT/ 4/ 3/ 1/ VIENNA/ $780,000/ Detached/ 0.51/ 22182/ HARVEST KING/ 08-10-17
  55. 105 OAKMONT CT NE/ 3/ 2/ 1/ VIENNA/ $775,000/ Detached/ 0.31/ 22180/ WESTBRIAR CC ESTATES/ 08-16-17
  56. 1820 PRELUDE DR/ 4/ 3/ 1/ VIENNA/ $771,000/ Detached/ 0.28/ 22182/ TIBURON/ 08-24-17
  57. 2512 BABCOCK RD/ 5/ 2/ 2/ VIENNA/ $767,000/ Detached/ 0.35/ 22181/ LAKEVALE ESTATES/ 08-15-17
  58. 11007 DEVENISH DR/ 4/ 2/ 1/ OAKTON/ $765,000/ Detached/ 0.46/ 22124/ CINNAMON RIDGE/ 08-04-17
  59. 9901 OAK BRANCH DR/ 4/ 3/ 0/ VIENNA/ $759,000/ Detached/ 0.58/ 22181/ OAK DALE WOODS/ 08-28-17
  60. 2541 OAK VALLEY DR/ 5/ 3/ 0/ VIENNA/ $749,000/ Detached/ 0.54/ 22181/ ASHLAWN/ 08-16-17
  61. 3319 SADDLESTONE CT/ 4/ 3/ 1/ OAKTON/ $740,000/ Detached/ 0.59/ 22124/ MILL RUN CROSSING/ 08-21-17
  62. 9754 HATMARK CT/ 4/ 2/ 1/ VIENNA/ $740,000/ Detached/ 0.15/ 22181/ WILDWOOD/ 08-14-17
  63. 2223 ABBOTSFORD DR/ 4/ 2/ 1/ VIENNA/ $735,000/ Detached/ 0.26/ 22181/ TANGLEWOOD/ 08-18-17
  64. 9801 LEESBURG PIKE/ 4/ 4/ 0/ VIENNA/ $710,000/ Detached/ 0.74/ 22182/ COLVIN RUN/ 08-04-17
  65. 631 TAZEWELL RD NW/ 3/ 2/ 1/ VIENNA/ $707,000/ Detached/ 0.23/ 22180/ VIENNA HILLS/ 08-21-17
  66. 3091 MCKINNON WAY/ 3/ 3/ 1/ OAKTON/ $705,000/ Townhouse/ 0.04/ 22124/ OAK MANOR/ 08-14-17
  67. 2047 GALLOWS TREE CT/ 3/ 2/ 2/ VIENNA/ $695,000/ Townhouse/ 0.04/ 22182/ HAHN PROPERTY/ 08-25-17
  68. 500 PRINCESS CT SW/ 4/ 3/ 0/ VIENNA/ $690,000/ Detached/ 0.31/ 22180/ MOOREFIELD/ 08-04-17
  69. 10401 HUNTER RIDGE DR/ 5/ 3/ 1/ OAKTON/ $685,000/ Detached/ 1.22/ 22124/ RIDGECREST/ 08-07-17
  70. 2709 VERILY CT/ 4/ 3/ 1/ OAKTON/ $680,750/ Detached/ 0.68/ 22124/ VALE VALLEY ESTATES/ 08-01-17
  71. 2120 BOBBYBER DR/ 3/ 2/ 2/ VIENNA/ $668,000/ Townhouse/ 0.06/ 22182/ COURTHOUSE STATION/ 08-31-17
  72. 407 YEONAS DR SW/ 3/ 3/ 0/ VIENNA/ $665,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 08-16-17
  73. 715 HUNTER CT SW/ 4/ 4/ 0/ VIENNA/ $660,000/ Townhouse/ 0.11/ 22180/ TOWNES OF MOOREFIELD/ 08-01-17
  74. 8221 BUCKNELL DR/ 4/ 3/ 0/ VIENNA/ $640,000/ Detached/ 0.24/ 22180/ DUNN LORING WOODS/ 08-31-17
  75. 9635 CINNAMON CREEK DR/ 4/ 3/ 0/ VIENNA/ $640,000/ Detached/ 0.38/ 22182/ CINNAMON CREEK/ 08-16-17
  76. 8613 JANET LN/ 5/ 3/ 1/ VIENNA/ $635,000/ Detached/ 0.75/ 22180/ OAKDALE PARK/ 08-25-17
  77. 9814 MEADOW VALLEY DR/ 6/ 4/ 1/ VIENNA/ $632,000/ Detached/ 0.37/ 22181/ GUNNELL FARMS/ 08-21-17
  78. 2430 JACKSON PKWY/ 4/ 3/ 0/ VIENNA/ $625,000/ Detached/ 0.24/ 22180/ STONEWALL MANOR/ 08-23-17
  79. 8318 2ND AVE/ 3/ 2/ 1/ VIENNA/ $610,000/ Detached/ 0.14/ 22182/ WEDDERBURN HEIGHTS/ 08-21-17
  80. 701 WARE ST SW/ 4/ 3/ 0/ VIENNA/ $604,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 08-29-17
  81. 2222 LOCH LOMOND DR/ 4/ 2/ 1/ VIENNA/ $590,000/ Detached/ 0.35/ 22181/ LAWYERS NORTH/ 08-10-17
  82. 8589 RAGLAN RD/ 3/ 2/ 1/ VIENNA/ $585,000/ Townhouse/ 0.04/ 22182/ TYSONS TOWNES/ 08-24-17
  83. 2102 STATUTE LN/ 4/ 2/ 0/ VIENNA/ $582,000/ Detached/ 0.26/ 22181/ BARRISTERS PLACE/ 08-07-17
  84. 10167 TURNBERRY PL/ 3/ 3/ 1/ OAKTON/ $580,000/ Townhouse/ 0.03/ 22124/ TREEBROOKE/ 08-18-17
  85. 9612 MASTERWORKS DR/ 3/ 2/ 1/ VIENNA/ $578,780/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 08-25-17
  86. 8315 WINDER ST/ 4/ 2/ 0/ VIENNA/ $575,000/ Detached/ 0.31/ 22180/ STONEWALL MANOR/ 08-21-17
  87. 713 PARK ST SE/ 3/ 3/ 0/ VIENNA/ $570,000/ Detached/ 0.24/ 22180/ KINGCREST/ 08-31-17
  88. 3174 STRATFORD CT/ 3/ 3/ 1/ OAKTON/ $565,000/ Townhouse/ 0.04/ 22124/ CONCORD VILLAGE/ 08-18-17
  89. 10146 TURNBERRY PL/ 4/ 3/ 1/ OAKTON/ $557,000/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 08-22-17
  90. 263 COMMONS DR NW/ 3/ 2/ 1/ VIENNA/ $550,000/ Townhouse/ 0.05/ 22180/ VIENNA COMMONS/ 08-18-17
  91. 1010 LYNN ST SW/ 3/ 2/ 0/ VIENNA/ $539,000/ Detached/ 0.31/ 22180/ VIENNA WOODS/ 08-10-17
  92. 7878 TYSON OAKS CIR/ 3/ 3/ 1/ VIENNA/ $520,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 08-07-17
  93. 1546 NORTHERN NECK DR #201/ 2/ 2/ 1/ VIENNA/ $520,000/ Garden 1-4 Floors/ / 22182/ WESTWOOD VILLAGE/ 08-31-17
  94. 1576 LEEDS CASTLE DR #202/ 3/ 2/ 1/ VIENNA/ $520,000/ Townhouse/ / 22182/ WESTWOOD VILLAGE/ 08-18-17
  95. 211A LOCUST ST SE #J/ 2/ 2/ 1/ VIENNA/ $495,000/ Townhouse/ / 22180/ VIENNA TRAIL/ 08-11-17
  96. 8618 DELLWAY LN/ 3/ 3/ 0/ VIENNA/ $479,000/ Townhouse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 08-18-17
  97. 8581 DELLWAY LN/ 3/ 2/ 1/ VIENNA/ $475,000/ Attach-Row Hse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 08-04-17
  98. 9986 CAPPERTON DR/ 3/ 2/ 2/ OAKTON/ $463,000/ Townhouse/ 0.03/ 22124/ BLAKELEE/ 08-24-17
  99. 9927 CAPPERTON DR/ 3/ 1/ 1/ OAKTON/ $384,900/ Townhouse/ 0.03/ 22124/ BLAKELEE/ 08-23-17
  100. 8181 CARNEGIE HALL CT #403/ 3/ 3/ 0/ VIENNA/ $380,000/ Penthouse/ / 22180/ WESTBRIAR/ 08-22-17
  101. 9486 VIRGINIA CENTER BLVD #120/ 2/ 2/ 0/ VIENNA/ $375,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 08-08-17
  102. 9490 VIRGINIA CENTER BLVD #326/ 2/ 2/ 0/ VIENNA/ $360,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 08-25-17
  103. 304D LOCUST ST SE #16/ 2/ 2/ 1/ VIENNA/ $356,000/ Townhouse/ / 22180/ TIFFANY PLACE/ 08-24-17
  104. 2817 JERMANTOWN RD #412/ 3/ 2/ 0/ OAKTON/ $349,500/ Mid-Rise 5-8 Floors/ / 22124/ TREEBROOKE/ 08-15-17
  105. 2791 CENTERBORO DR #379/ 2/ 2/ 0/ VIENNA/ $347,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 08-23-17
  106. 2700 BELLFOREST CT #304/ 2/ 2/ 0/ VIENNA/ $320,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 08-28-17
  107. 10204B WILLOW MIST CT #38/ 2/ 2/ 0/ OAKTON/ $304,000/ Garden 1-4 Floors/ / 22124/ TREVOR HOUSE/ 08-28-17
  108. 10047 OAKTON TERRACE RD #10047/ 2/ 1/ 0/ OAKTON/ $278,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 08-14-17
  109. 2635 GLENGYLE DR #79/ 2/ 1/ 0/ VIENNA/ $275,000/ Penthouse/ / 22181/ MOSBYS LANDING/ 08-04-17
  110. 9999 OAKTON TERRACE RD #9999/ 2/ 1/ 0/ OAKTON/ $265,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 08-11-17
  111. 2710 BELLFOREST CT #407/ 1/ 1/ 0/ VIENNA/ $265,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 08-25-17
  112. 2791 CENTERBORO DR #274/ 1/ 1/ 0/ VIENNA/ $259,900/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 08-15-17
  113. 9490 VIRGINIA CENTER BLVD #338/ 1/ 1/ 0/ VIENNA/ $251,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATION/ 08-18-17
  114. 8181 CARNEGIE HALL CT #105/ 1/ 1/ 0/ VIENNA/ $249,900/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 08-08-17
  115. 10202 BUSHMAN DR #214/ 2/ 2/ 0/ OAKTON/ $247,500/ Garden 1-4 Floors/ / 22124/ THE VISTAS/ 08-18-17
  116. 2720 BELLFOREST CT #101/ 2/ 1/ 1/ VIENNA/ $236,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 08-23-17
  117. 2720 BELLFOREST CT #209/ 1/ 1/ 1/ VIENNA/ $236,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 08-14-17
  118. 10303 APPALACHIAN CIR #9-109/ 2/ 1/ 0/ OAKTON/ $235,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 08-24-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of September 19, 2017.