Vienna, Oakton Home Sales: July, 2017
1
Votes

Vienna, Oakton Home Sales: July, 2017

In July, 2017, 126 homes sold between $2,265,000-$205,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales: July, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11321 STUART MILL RD/ 6/ 6/ 3/ OAKTON/ $2,265,000/ Detached/ 6.20/ 22124/ VERNON AND BETSY DUCE PROPERTY LOT 1-A-1/ 07-14-17
  2. 438 DRUID HILL RD NE/ 5/ 5/ 2/ VIENNA/ $2,050,000/ Detached/ 0.56/ 22180/ BEULAH HEIGHTS/ 07-14-17
  3. 1605 ASHGROVE MEADOWS WAY/ 7/ 6/ 1/ VIENNA/ $1,695,000/ Detached/ 0.49/ 22182/ TYSONS ESTATES/ 07-20-17
  4. 12215 BRECKNOCK ST/ 6/ 6/ 2/ OAKTON/ $1,675,000/ Detached/ 0.99/ 22124/ TADDEO ESTATES/ 07-10-17
  5. 405 NELSON DR NE/ 6/ 6/ 1/ VIENNA/ $1,665,000/ Detached/ 0.41/ 22180/ RUSSELL DODD/ 07-21-17
  6. 131 KINGSLEY RD SW/ 6/ 5/ 1/ VIENNA/ $1,550,000/ Detached/ 0.50/ 22180/ VIENNA WOODS/ 07-21-17
  7. 2539 RAMBLING RD/ 5/ 4/ 1/ VIENNA/ $1,505,775/ Detached/ 0.50/ 22181/ ORCHARD VIEW/ 07-21-17
  8. 347 AYR HILL AVE NE/ 4/ 4/ 1/ VIENNA/ $1,464,000/ Detached/ 0.51/ 22180/ VIENNA/ 07-31-17
  9. 130 CASMAR ST SE/ 5/ 5/ 1/ VIENNA/ $1,450,000/ Detached/ 0.44/ 22180/ VIENNA WOODS/ 07-18-17
  10. 9625 MAYMONT DR/ 5/ 4/ 1/ VIENNA/ $1,425,000/ Detached/ 0.44/ 22182/ MAYMONT/ 07-07-17
  11. 9443 BRENNER CT/ 5/ 5/ 1/ VIENNA/ $1,400,000/ Detached/ 0.41/ 22180/ BENNETT KILN/ 07-20-17
  12. 308 JOHN MARSHALL DR NE/ 5/ 4/ 1/ VIENNA/ $1,390,000/ Detached/ 0.30/ 22180/ AYR HILL HEIGHTS/ 07-27-17
  13. 2214 ARYNESS DR/ 5/ 4/ 1/ VIENNA/ $1,360,000/ Detached/ 1.76/ 22181/ WICKENS/ 07-20-17
  14. 2606 LASSWADE LN/ 6/ 5/ 2/ OAKTON/ $1,355,000/ Detached/ 0.92/ 22124/ HANNAH HILLS/ 07-10-17
  15. 10501 WALTER THOMPSON DR/ 7/ 5/ 1/ VIENNA/ $1,335,000/ Detached/ 0.93/ 22181/ HUNTERS VALLEY NORTH/ 07-20-17
  16. 111 MELODY LN SW/ 5/ 5/ 1/ VIENNA/ $1,325,000/ Detached/ 0.30/ 22180/ VIENNA WOODS/ 07-20-17
  17. 226 MOORE AVE SE/ 6/ 6/ 0/ VIENNA/ $1,281,000/ Detached/ 0.32/ 22180/ DOWNTOWN VIENNA/ 07-07-17
  18. 9484 CORAL CREST LN/ 4/ 4/ 1/ VIENNA/ $1,275,000/ Detached/ 0.92/ 22182/ CORAL RIDGE/ 07-31-17
  19. 8763 CEDAR MEADOW CT/ 6/ 4/ 4/ VIENNA/ $1,270,000/ Detached/ 0.28/ 22180/ CEDAR WOODS/ 07-21-17
  20. 2777 CODY RD/ 4/ 4/ 1/ VIENNA/ $1,250,000/ Detached/ 0.37/ 22181/ CODY TRACT/ 07-28-17
  21. 1753 PROFFIT RD/ 4/ 4/ 1/ VIENNA/ $1,244,000/ Detached/ 0.78/ 22182/ SPRING LAKE/ 07-28-17
  22. 3000B FOX MILL RD/ 5/ 4/ 2/ OAKTON/ $1,200,000/ Detached/ 1.35/ 22124/ MANORS OF FOX MILL/ 07-07-17
  23. 10003 OAKTON PLANTATION CT/ 5/ 4/ 1/ VIENNA/ $1,170,000/ Detached/ 0.26/ 22181/ OAKTON PLANTATION/ 07-25-17
  24. 1505 NIGHT SHADE CT/ 4/ 4/ 1/ VIENNA/ $1,150,000/ Detached/ 0.80/ 22182/ WOLFTRAP MEADOWS/ 07-07-17
  25. 2600 AMANDA CT/ 4/ 4/ 1/ VIENNA/ $1,100,000/ Detached/ 0.15/ 22180/ AMANDA PLACE/ 07-27-17
  26. 9925 CORSICA ST/ 4/ 4/ 1/ VIENNA/ $1,076,000/ Detached/ 0.91/ 22181/ PINEY BRANCH HEIGHTS/ 07-13-17
  27. 618 TAPAWINGO RD SW/ 5/ 4/ 1/ VIENNA/ $1,050,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 07-24-17
  28. 8515 ASHGROVE PLANTATION CIR/ 4/ 3/ 1/ VIENNA/ $1,025,000/ Detached/ 0.26/ 22182/ ASHGROVE PLANTATION/ 07-11-17
  29. 1327 CARPERS FARM WAY/ 5/ 3/ 1/ VIENNA/ $1,000,000/ Detached/ 0.49/ 22182/ CARPERS FARM/ 07-14-17
  30. 1419 RICHVIEW CT/ 4/ 4/ 1/ VIENNA/ $1,000,000/ Detached/ 1.15/ 22182/ COLVIN RUN ESTATES/ 07-24-17
  31. 1323 CARPERS FARM WAY/ 4/ 2/ 2/ VIENNA/ $992,500/ Detached/ 0.63/ 22182/ CARPERS FARM/ 07-20-17
  32. 1720 WIND HAVEN WAY/ 4/ 3/ 2/ VIENNA/ $975,000/ Detached/ 2.31/ 22182/ GLEN HAVEN FOREST/ 07-21-17
  33. 11020 CARTER COOPER WAY/ 5/ 4/ 1/ OAKTON/ $955,000/ Detached/ 6.01/ 22124/ CONSTANCE COOPER/ 07-07-17
  34. 8403 TYSONS TRACE CT/ 4/ 5/ 1/ VIENNA/ $945,000/ Detached/ 0.12/ 22182/ TYSONS TRACE/ 07-06-17
  35. 10314 YELLOW PINE DR/ 4/ 3/ 1/ VIENNA/ $927,500/ Detached/ 0.63/ 22182/ COLVINS GLEN/ 07-17-17
  36. 9631 PERCUSSION WAY/ 6/ 3/ 1/ VIENNA/ $909,400/ Detached/ 0.38/ 22182/ SYMPHONY HILL WEST/ 07-31-17
  37. 3303 SADDLESTONE CT/ 5/ 3/ 0/ OAKTON/ $898,000/ Detached/ 0.55/ 22124/ MILL RUN CROSSING/ 07-10-17
  38. 9900 RUSTIC RAIL LN/ 4/ 4/ 1/ VIENNA/ $897,500/ Detached/ 1.02/ 22181/ OAKTON GROVE/ 07-27-17
  39. 11309 TIMBERLINE DR/ 4/ 3/ 1/ OAKTON/ $894,000/ Detached/ 0.50/ 22124/ CLARKES LANDING/ 07-21-17
  40. 9514 BENT CREEK LN/ 5/ 2/ 1/ VIENNA/ $890,000/ Detached/ 0.49/ 22182/ A COUNTRY PLACE/ 07-28-17
  41. 9720 HIDDEN VALLEY RD/ 4/ 3/ 1/ VIENNA/ $880,000/ Detached/ 0.15/ 22181/ COURTHOUSE OAKS/ 07-21-17
  42. 1780 PROFFIT RD/ 4/ 3/ 0/ VIENNA/ $875,000/ Detached/ 0.94/ 22182/ SPRING LAKE/ 07-06-17
  43. 11704 FOX GLEN DR/ 4/ 2/ 1/ OAKTON/ $874,000/ Detached/ 0.70/ 22124/ FOXVALE/ 07-05-17
  44. 3203 POMMEL CT/ 4/ 3/ 1/ OAKTON/ $865,000/ Detached/ 0.61/ 22124/ VALE PARK WEST/ 07-07-17
  45. 9366 ROBNEL PL/ 5/ 3/ 1/ VIENNA/ $859,980/ Detached/ 0.30/ 22182/ LEIGH MEADOW/ 07-27-17
  46. 2322 SAWDUST RD/ 4/ 4/ 0/ VIENNA/ $856,100/ Detached/ 1.00/ 22181/ HUNTERS VALLEY NORTH WES/ 07-14-17
  47. 434 CREEK CROSSING RD NE/ 4/ 4/ 0/ VIENNA/ $855,000/ Detached/ 0.53/ 22180/ BEULAH HEIGHTS/ 07-07-17
  48. 10091 LAWYERS RD/ 5/ 3/ 1/ VIENNA/ $855,000/ Detached/ 1.00/ 22181/ ANGELICA WOODS/ 07-07-17
  49. 1719 PAISLEY BLUE CT/ 5/ 3/ 1/ VIENNA/ $855,000/ Detached/ 0.23/ 22182/ CARTERS GREEN/ 07-07-17
  50. 11402 LAPHAM DR/ 6/ 3/ 0/ OAKTON/ $850,000/ Detached/ 1.66/ 22124/ FOX HILLS/ 07-25-17
  51. 8651 POPLAR GLEN CT/ 4/ 3/ 1/ VIENNA/ $850,000/ Detached/ 0.34/ 22182/ WESTWOOD FOREST/ 07-14-17
  52. 1831 CLACHAN CT/ 5/ 2/ 1/ VIENNA/ $836,000/ Detached/ 0.26/ 22182/ WAVERLY/ 07-13-17
  53. 8041 RESERVE WAY/ 4/ 3/ 1/ VIENNA/ $835,000/ Townhouse/ 0.03/ 22182/ RESERVE AT TYSONS CORNER/ 07-31-17
  54. 11125 OAKTON RD/ 4/ 3/ 1/ OAKTON/ $825,000/ Detached/ 1.24/ 22124/ N-A/ 07-28-17
  55. 2120 ROBIN WAY CT/ 3/ 3/ 1/ VIENNA/ $824,000/ Detached/ 0.21/ 22182/ ROBIN GLEN/ 07-31-17
  56. 3007 PHYLLMAR PL/ 4/ 2/ 2/ OAKTON/ $815,000/ Detached/ 0.98/ 22124/ VALE PARK/ 07-28-17
  57. 1735 BURNING TREE DR/ 5/ 3/ 1/ VIENNA/ $801,000/ Detached/ 0.24/ 22182/ TYSONS GREEN/ 07-10-17
  58. 408 ONONDIO CIR SE/ 5/ 3/ 0/ VIENNA/ $799,950/ Detached/ 0.33/ 22180/ OAK GROVE/ 07-05-17
  59. 237 OLD COURTHOUSE RD NE/ 4/ 3/ 1/ VIENNA/ $799,900/ Detached/ 0.51/ 22180/ WESTBRIAR CC HILLS/ 07-20-17
  60. 2805 GLADE VALE WAY/ 4/ 3/ 1/ VIENNA/ $798,000/ Detached/ 0.46/ 22181/ OAKTON GLADE/ 07-28-17
  61. 2616 LEMONTREE LN/ 4/ 2/ 1/ VIENNA/ $790,000/ Detached/ 0.25/ 22181/ VIENNA OAKS/ 07-11-17
  62. 9018 STREAMVIEW LN/ 4/ 3/ 1/ VIENNA/ $790,000/ Detached/ 0.39/ 22182/ WOLF TRAP WOODS/ 07-15-17
  63. 2235 ABBOTSFORD DR/ 5/ 3/ 1/ VIENNA/ $785,000/ Detached/ 0.26/ 22181/ TANGLEWOOD/ 07-25-17
  64. 9109 WESTERHOLME WAY/ 4/ 2/ 1/ VIENNA/ $785,000/ Detached/ 0.35/ 22182/ WEXFORD/ 07-31-17
  65. 10816 MANTILLA CT/ 4/ 3/ 0/ OAKTON/ $779,000/ Detached/ 0.82/ 22124/ MILLER HEIGHTS/ 07-05-17
  66. 3020 HUNT RD/ 5/ 3/ 0/ OAKTON/ $775,000/ Detached/ 0.47/ 22124/ FOX VALE ESTATES/ 07-24-17
  67. 9831 VALE RD/ 5/ 3/ 0/ VIENNA/ $765,000/ Detached/ 0.34/ 22181/ LAKEVALE ESTATES/ 07-14-17
  68. 2713 MANHATTAN PL/ 3/ 3/ 1/ VIENNA/ $750,000/ Townhouse/ 0.04/ 22180/ METRO PLACE AT DUNN LORING/ 07-27-17
  69. 2725 GLENCROFT RD/ 4/ 2/ 1/ VIENNA/ $750,000/ Detached/ 0.28/ 22181/ OAKTON GLEN/ 07-14-17
  70. 1103 PEKAY ST SW/ 4/ 3/ 0/ VIENNA/ $740,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 07-13-17
  71. 1618 PALM SPRINGS DR/ 4/ 2/ 1/ VIENNA/ $740,000/ Detached/ 0.27/ 22182/ TYSONS GREEN/ 07-21-17
  72. 10506 SAMAGA DR/ 4/ 2/ 1/ OAKTON/ $735,000/ Detached/ 1.05/ 22124/ AVON PARK/ 07-12-17
  73. 8309 COLBY ST N/ 4/ 2/ 1/ VIENNA/ $733,000/ Detached/ 0.35/ 22180/ DUNN LORING WOODS/ 07-14-17
  74. 10133 PINE ST/ 5/ 3/ 0/ OAKTON/ $729,995/ Detached/ 0.32/ 22124/ GRAYS/ 07-31-17
  75. 8056 YARMOUTH FOREST PL/ 4/ 3/ 1/ VIENNA/ $725,000/ Townhouse/ 0.04/ 22180/ PROVIDENCE PARK/ 07-07-17
  76. 8833 ASHGROVE HOUSE LN/ 3/ 3/ 1/ VIENNA/ $721,000/ Townhouse/ 0.02/ 22182/ WESTWOOD VILLAGE/ 07-31-17
  77. 9762 OLEANDER AVE/ 3/ 2/ 1/ VIENNA/ $715,000/ Detached/ 0.28/ 22181/ SUTTON MANOR/ 07-23-17
  78. 131 SHEPHERDSON LN NE/ 3/ 2/ 2/ VIENNA/ $705,000/ Townhouse/ 0.08/ 22180/ REGENCY RIDGE/ 07-28-17
  79. 11406 WAPLES MILL RD/ 4/ 2/ 1/ OAKTON/ $699,500/ Detached/ 0.88/ 22124/ FOX HERITAGE/ 07-31-17
  80. 2613 OCCIDENTAL DR/ 4/ 2/ 0/ VIENNA/ $695,000/ Detached/ 0.61/ 22180/ DUNN LORING WOODS/ 07-28-17
  81. 409 ADAHI RD SE/ 5/ 3/ 0/ VIENNA/ $690,000/ Detached/ 0.30/ 22180/ ONONDIO/ 07-18-17
  82. 2020 GALLOWS TREE CT/ 3/ 2/ 2/ VIENNA/ $665,900/ Townhouse/ 0.04/ 22182/ HAHN PROPERTY/ 07-05-17
  83. 9558 PINE CLUSTER CIR/ 4/ 2/ 1/ VIENNA/ $642,000/ Detached/ 0.18/ 22181/ PINE GLEN/ 07-28-17
  84. 916 COTTAGE ST SW/ 4/ 2/ 0/ VIENNA/ $640,000/ Detached/ 0.38/ 22180/ VIENNA WOODS/ 07-28-17
  85. 2809 ROESH WAY/ 4/ 3/ 1/ VIENNA/ $637,500/ Townhouse/ 0.04/ 22181/ FAIRFAX METRO SQUARE/ 07-21-17
  86. 8604 COTTAGE ST/ 4/ 3/ 0/ VIENNA/ $625,000/ Detached/ 0.27/ 22180/ DUNN LORING WOODS/ 07-20-17
  87. 117 OAK ST SW/ 2/ 1/ 0/ VIENNA/ $620,000/ Detached/ 0.27/ 22180/ WEST VIENNA WOODS/ 07-13-17
  88. 9813 BRIGHTLEA DR/ 3/ 2/ 1/ VIENNA/ $602,000/ Detached/ 0.21/ 22181/ EDGELEA WOODS/ 07-07-17
  89. 1304 ROSS DR SW/ 3/ 1/ 0/ VIENNA/ $600,000/ Detached/ 0.51/ 22180/ VIENNA WOODS/ 07-05-17
  90. 10315 BLAKE LN/ 3/ 2/ 1/ OAKTON/ $585,000/ Detached/ 0.35/ 22124/ OAKTON COMMONS/ 07-21-17
  91. 10114 OAKWOOD CHASE CT/ 4/ 3/ 1/ OAKTON/ $582,000/ Townhouse/ 0.05/ 22124/ CONCORD VILLAGE/ 07-28-17
  92. 2808 YEONAS DR/ 4/ 2/ 0/ VIENNA/ $575,000/ Detached/ 0.34/ 22180/ TOWN AND COUNTRY ESTATES/ 07-14-17
  93. 2908 VILLAGE SPRING LN/ 3/ 2/ 2/ VIENNA/ $564,000/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 07-28-17
  94. 1203 COTTAGE ST SW/ 3/ 2/ 1/ VIENNA/ $550,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 07-19-17
  95. 2800 LAFORA CT/ 4/ 3/ 1/ VIENNA/ $535,000/ Townhouse/ 0.08/ 22180/ MERRIFIELD VIEW/ 07-14-17
  96. 8138 LARKIN LN/ 4/ 3/ 1/ VIENNA/ $527,000/ Townhouse/ 0.06/ 22182/ TYSONS MANOR/ 07-31-17
  97. 2834 CEDAR LN/ 3/ 1/ 1/ VIENNA/ $517,500/ Detached/ 0.46/ 22180/ LEE MANOR/ 07-25-17
  98. 10401 EMERALD ROCK DR/ 4/ 2/ 2/ OAKTON/ $503,036/ Attach-Row Hse/ 0.06/ 22124/ ARROWOOD/ 07-12-17
  99. 8007 TYSON OAKS CIR/ 3/ 2/ 2/ VIENNA/ $499,900/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 07-28-17
  100. 2968 BORGE ST/ 3/ 3/ 1/ OAKTON/ $486,000/ Townhouse/ 0.04/ 22124/ CHERRYWOOD SQUARE/ 07-31-17
  101. 2664 MANHATTAN PL #106/ 2/ 2/ 1/ VIENNA/ $484,900/ Garden 1-4 Floors/ / 22180/ WESTBRIAR PLAZA/ 07-07-17
  102. 9943 LONGFORD CT/ 3/ 3/ 1/ VIENNA/ $483,500/ Townhouse/ 0.03/ 22181/ WATERFORD/ 07-20-17
  103. 210 LAWYERS RD NW/ 3/ 1/ 0/ VIENNA/ $480,000/ Other/ 0.24/ 22180/ VIENNA/ 07-26-17
  104. 2665 MANHATTAN PL #106/ 2/ 2/ 1/ VIENNA/ $465,000/ Townhouse/ / 22180/ WESTBRIAR PLAZA/ 07-07-17
  105. 1591 LEEDS CASTLE DR #202/ 2/ 2/ 1/ VIENNA/ $430,000/ Townhouse/ / 22182/ WESTWOOD VILLAGE/ 07-11-17
  106. 10427 GRAYSTONE CT/ 3/ 2/ 2/ OAKTON/ $426,000/ Townhouse/ 0.03/ 22124/ FLINT HILL MANOR TOWNHSE/ 07-06-17
  107. 1591 LEEDS CASTLE DR #86/ 2/ 2/ 0/ VIENNA/ $417,000/ Garden 1-4 Floors/ / 22182/ WESTWOOD VILLAGE/ 07-20-17
  108. 9814 OAKDALE WOODS CT/ 3/ 1/ 1/ VIENNA/ $408,000/ Townhouse/ 0.03/ 22181/ OAKTON CLOISTERS/ 07-07-17
  109. 9480 VIRGINIA CENTER BLVD #429/ 2/ 2/ 0/ VIENNA/ $383,000/ Garden 1-4 Floors/ / 22181/ ACADIA/ 07-14-17
  110. 10082 OAKTON TERRACE RD/ 3/ 2/ 0/ OAKTON/ $335,000/ Townhouse/ / 22124/ THE OAKTON/ 07-17-17
  111. 2726 GALLOWS RD #509/ 1/ 1/ 0/ VIENNA/ $330,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 07-10-17
  112. 2726 GALLOWS RD #1415/ 1/ 1/ 0/ VIENNA/ $329,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 07-14-17
  113. 2726 GALLOWS RD #813/ 1/ 1/ 0/ VIENNA/ $322,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 07-20-17
  114. 9490 VIRGINIA CENTER BLVD #424/ 1/ 1/ 0/ VIENNA/ $305,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 07-25-17
  115. 2701 BELLFOREST CT #109/ 2/ 1/ 1/ VIENNA/ $275,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 07-13-17
  116. 3175 SUMMIT SQUARE DR #5-B1/ 2/ 2/ 0/ OAKTON/ $272,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-11-17
  117. 3179 SUMMIT SQUARE DR #2-D4/ 2/ 1/ 0/ OAKTON/ $270,000/ Mid-Rise 5-8 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-17-17
  118. 3178 SUMMIT SQUARE DR #3-A1/ 2/ 2/ 0/ OAKTON/ $265,000/ Mid-Rise 5-8 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-06-17
  119. 9486 VIRGINIA CENTER BLVD #300/ 1/ 1/ 0/ VIENNA/ $255,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 07-07-17
  120. 10198 ASHBROOKE CT #B/ 2/ 1/ 0/ OAKTON/ $253,000/ Garden 1-4 Floors/ / 22124/ TREVOR HOUSE/ 07-10-17
  121. 2726 GALLOWS RD #1001/ 0/ 1/ 0/ VIENNA/ $230,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 07-28-17
  122. 2726 GALLOWS RD #501/ 0/ 1/ 0/ VIENNA/ $220,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 07-28-17
  123. 10222 BUSHMAN DR #8113/ 1/ 1/ 0/ OAKTON/ $219,990/ Garden 1-4 Floors/ / 22124/ VISTAS OF VIENNA/ 07-21-17
  124. 10300 APPALACHIAN CIR #203/ 1/ 1/ 0/ OAKTON/ $214,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-07-17
  125. 109 CENTER ST N #C 304/ 1/ 1/ 0/ VIENNA/ $211,000/ Garden 1-4 Floors/ / 22180/ 100 CHURCH STREET/ 07-13-17
  126. 3179 SUMMIT SQUARE DR #2-D1/ 1/ 1/ 0/ OAKTON/ $205,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-21-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of August 15, 2017.