Vienna, Oakton Home Sales: March, 2018
0
Votes

Vienna, Oakton Home Sales: March, 2018

In March, 2018, 111 homes sold between $1,900,000-$207,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales: March, 2018

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 3309 FOX MILL RD/ 6/ 5/ 1/ OAKTON/ $1,900,000/ Detached/ 4.26/ 22124/ FOX HERITAGE/ 03-05-18
  2. 10004 WOODROW ST/ 5/ 5/ 1/ VIENNA/ $1,706,450/ Detached/ 0.50/ 22181/ LITTLE VIENNA ESTATES/ 03-07-18
  3. 2776 CHAIN BRIDGE RD/ 5/ 4/ 1/ VIENNA/ $1,675,000/ Detached/ 0.82/ 22181/ OAKTON GLEN/ 03-15-18
  4. 410 EAST ST SE/ 5/ 5/ 1/ VIENNA/ $1,590,130/ Detached/ 0.30/ 22180/ MURMURING PINES/ 03-16-18
  5. 609 KINGSLEY RD SW/ 6/ 6/ 1/ VIENNA/ $1,555,000/ Detached/ 0.30/ 22180/ VIENNA WOODS/ 03-23-18
  6. 607 KINGSLEY RD SW/ 6/ 6/ 1/ VIENNA/ $1,448,000/ Detached/ 0.30/ 22180/ VIENNA WOODS/ 03-15-18
  7. 1218 KELLEY ST SW/ 6/ 5/ 1/ VIENNA/ $1,425,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 03-09-18
  8. 2208 FRANK ST/ 5/ 4/ 1/ VIENNA/ $1,385,000/ Detached/ 0.77/ 22182/ COLLINS - CAMPBELLS LANDING/ 03-22-18
  9. 605 GIBSON DR SW/ 5/ 4/ 1/ VIENNA/ $1,375,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 03-01-18
  10. 117 LOCUST ST SW/ 5/ 4/ 1/ VIENNA/ $1,365,000/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 03-09-18
  11. 10150 PALMER DR/ 6/ 5/ 1/ OAKTON/ $1,350,000/ Detached/ 0.32/ 22124/ GRAYS/ 03-16-18
  12. 10803 TRADEWIND DR/ 4/ 3/ 1/ OAKTON/ $1,350,000/ Detached/ 0.84/ 22124/ WINDSONG WEST/ 03-23-18
  13. 9109 RIDGE LN/ 5/ 4/ 1/ VIENNA/ $1,350,000/ Detached/ 0.34/ 22182/ ROLLING RIDGE/ 03-16-18
  14. 9210 BRIAN DR/ 6/ 5/ 1/ VIENNA/ $1,349,001/ Detached/ 0.44/ 22180/ TOWN AND COUNTRY ESTATES/ 03-19-18
  15. 2691 SALEM OAK LN/ 5/ 4/ 1/ VIENNA/ $1,343,683/ Detached/ 0.19/ 22181/ VIENNA GROVE/ 03-20-18
  16. 1755 BEULAH RD/ 6/ 5/ 1/ VIENNA/ $1,300,000/ Detached/ 0.60/ 22182/ SPRING LAKE/ 03-28-18
  17. 1927 BEULAH RD/ 6/ 5/ 0/ VIENNA/ $1,265,000/ Detached/ 0.52/ 22182/ COHEN PROPERTY/ 03-16-18
  18. 219 TAPAWINGO RD SE/ 6/ 4/ 1/ VIENNA/ $1,260,000/ Detached/ 0.20/ 22180/ KESSEL/ 03-15-18
  19. 10109 WINDY KNOLL LN/ 6/ 4/ 2/ VIENNA/ $1,235,000/ Detached/ 5.00/ 22182/ WINDSTONE/ 03-09-18
  20. 9464 DERAMUS FARM CT/ 4/ 4/ 1/ VIENNA/ $1,179,000/ Detached/ 0.48/ 22182/ CIARA ESTATES/ 03-06-18
  21. 1714 LANDON HILL RD/ 6/ 4/ 1/ VIENNA/ $1,138,000/ Detached/ 0.65/ 22182/ HUNTER MILL ESTATES/ 03-23-18
  22. 8106 MAYA CT/ 6/ 5/ 1/ VIENNA/ $1,080,000/ Detached/ 0.25/ 22182/ BUSBY TRACT/ 03-02-18
  23. 8284 SPRING LEAF CT/ 5/ 4/ 1/ VIENNA/ $1,075,000/ Detached/ 0.19/ 22182/ LORD FAIRFAX MANORS/ 03-26-18
  24. 1704 LANDON HILL RD/ 4/ 4/ 1/ VIENNA/ $1,020,000/ Detached/ 0.80/ 22182/ HUNTER MILL ESTATES/ 03-29-18
  25. 8416 BLACK STALLION PL/ 4/ 4/ 1/ VIENNA/ $1,015,000/ Detached/ 0.34/ 22182/ ASHGROVE PLANTATION/ 03-23-18
  26. 1913 WINDSOR HUNT CT/ 5/ 3/ 1/ VIENNA/ $1,015,000/ Detached/ 0.26/ 22182/ EMBASSY COURT 2/ 03-29-18
  27. 309 COURTHOUSE RD SW/ 4/ 3/ 1/ VIENNA/ $999,900/ Detached/ 0.39/ 22180/ VIENNA/ 03-28-18
  28. 563 MALCOLM RD NW/ 5/ 3/ 1/ VIENNA/ $981,000/ Detached/ 0.54/ 22180/ MALCOLM HOLLOW/ 03-09-18
  29. 2602 AMANDA CT/ 5/ 3/ 1/ VIENNA/ $978,000/ Detached/ 0.13/ 22180/ AMANDA PLACE/ 03-22-18
  30. 1406 ROSEWOOD HILL DR/ 4/ 2/ 1/ VIENNA/ $975,000/ Detached/ 0.48/ 22182/ HARVEST KING/ 03-21-18
  31. 3202 POMMEL CT/ 5/ 3/ 0/ OAKTON/ $943,500/ Detached/ 0.50/ 22124/ VALE PARK WEST/ 03-23-18
  32. 2204 LOMOND CT/ 5/ 3/ 1/ VIENNA/ $899,000/ Detached/ 1.00/ 22181/ THE GLADE/ 03-12-18
  33. 9842 PALACE GREEN WAY/ 3/ 4/ 1/ VIENNA/ $890,000/ Detached/ 0.10/ 22181/ WILLIAMSBURG COMMONS/ 03-23-18
  34. 2833 RIFLE RIDGE RD/ 5/ 3/ 1/ OAKTON/ $888,500/ Detached/ 0.46/ 22124/ HUNT VALLEY ESTATES/ 03-12-18
  35. 1851 ABBOTSFORD DR/ 4/ 3/ 1/ VIENNA/ $876,000/ Detached/ 0.34/ 22182/ EUDORA/ 03-15-18
  36. 2972 WILSON AVE/ 5/ 3/ 1/ OAKTON/ $875,000/ Detached/ 0.91/ 22124/ MILLERS OAKTON HEIGHTS/ 03-23-18
  37. 1816 ABBEY OAK DR/ 4/ 2/ 1/ VIENNA/ $865,000/ Detached/ 0.46/ 22182/ CLARKS CROSSING/ 03-20-18
  38. 10130 BLAKE LN/ 4/ 3/ 0/ OAKTON/ $852,000/ Detached/ 0.54/ 22124/ GRAYS OAKTON/ 03-09-18
  39. 2222 LOCH LOMOND DR/ 4/ 2/ 1/ VIENNA/ $850,000/ Detached/ 0.35/ 22181/ LAWYERS NORTH/ 03-14-18
  40. 9628 PODIUM DR/ 5/ 3/ 1/ VIENNA/ $850,000/ Detached/ 0.28/ 22182/ TIBURON/ 03-12-18
  41. 10408 HUNTRACE WAY/ 4/ 2/ 1/ VIENNA/ $835,000/ Detached/ 0.54/ 22182/ WAYSIDE/ 03-27-18
  42. 10201 HUNT COUNTRY LN/ 5/ 3/ 1/ VIENNA/ $835,000/ Detached/ 0.55/ 22182/ WAYSIDE/ 03-21-18
  43. 1900 ALTO CT/ 4/ 2/ 2/ VIENNA/ $829,000/ Detached/ 0.35/ 22182/ SYMPHONY HILL WEST/ 03-14-18
  44. 9428 DELANCEY DR/ 4/ 3/ 1/ VIENNA/ $815,000/ Detached/ 0.27/ 22182/ BEULAH TERRACE/ 03-09-18
  45. 9375 ROBNEL PL/ 5/ 3/ 0/ VIENNA/ $815,000/ Detached/ 0.30/ 22182/ LEIGH MEADOW/ 03-02-18
  46. 1821 CLACHAN CT/ 5/ 2/ 1/ VIENNA/ $800,100/ Detached/ 0.36/ 22182/ WAVERLY/ 03-27-18
  47. 2107 SHERIFF CT/ 4/ 2/ 1/ VIENNA/ $800,000/ Detached/ 0.28/ 22181/ BARRISTERS PLACE/ 03-05-18
  48. 1704 HUNTS END CT/ 5/ 3/ 0/ VIENNA/ $800,000/ Detached/ 0.54/ 22182/ WAYSIDE/ 03-07-18
  49. 2139 SILENTREE DR/ 4/ 2/ 1/ VIENNA/ $788,000/ Detached/ 0.28/ 22182/ SILENTREE OF TYSONS/ 03-15-18
  50. 8031 KIDWELL HILL CT/ 3/ 3/ 1/ VIENNA/ $787,500/ Townhouse/ 0.05/ 22182/ KIDWELL TOWNS/ 03-21-18
  51. 9961 MEADOWLARK RD/ 4/ 2/ 2/ VIENNA/ $785,000/ Detached/ 0.47/ 22182/ MEADOWRIDGE/ 03-30-18
  52. 9916 CHASE HILL CT/ 4/ 2/ 1/ VIENNA/ $785,000/ Detached/ 0.57/ 22182/ HARVEST KING/ 03-19-18
  53. 551 CREEK CROSSING RD NE/ 4/ 3/ 0/ VIENNA/ $780,000/ Detached/ 0.37/ 22180/ WESTWOOD MANOR/ 03-26-18
  54. 8304 FORESTREE CT/ 4/ 2/ 1/ VIENNA/ $774,000/ Detached/ 0.19/ 22182/ SILENTREE OF TYSONS/ 03-27-18
  55. 11710 AYRESHIRE RD/ 3/ 3/ 1/ OAKTON/ $760,000/ Detached/ 0.69/ 22124/ STUARTS MILL WOODS/ 03-13-18
  56. 2901 BREE HILL RD/ 4/ 3/ 1/ OAKTON/ $759,500/ Detached/ 0.46/ 22124/ STUARTS MILL WOODS/ 03-05-18
  57. 8516 HARVEST OAK DR/ 4/ 3/ 1/ VIENNA/ $755,500/ Townhouse/ 0.05/ 22182/ AMBERWOOD/ 03-23-18
  58. 1836 TOYON WAY/ 5/ 3/ 0/ VIENNA/ $755,000/ Detached/ 0.24/ 22182/ EUDORA/ 03-23-18
  59. 8714 WESTWOOD DR/ 4/ 2/ 1/ VIENNA/ $750,000/ Detached/ 0.29/ 22182/ TYSONS GREEN/ 03-30-18
  60. 1605 LEEDS CASTLE DR/ 3/ 3/ 1/ VIENNA/ $747,000/ Townhouse/ 0.02/ 22182/ TYSONS VILLAGE/ 03-02-18
  61. 3121 JERMAN LN/ 4/ 4/ 0/ OAKTON/ $744,500/ Detached/ 0.09/ 22124/ OAK MARR COURTS/ 03-30-18
  62. 8417 HUNT VALLEY DR/ 3/ 2/ 2/ VIENNA/ $735,000/ Detached/ 0.22/ 22182/ WESTWOOD ESTATES/ 03-23-18
  63. 10859 PARCEL CT/ 4/ 2/ 1/ OAKTON/ $725,000/ Detached/ 0.59/ 22124/ BERRYLAND FARM/ 03-02-18
  64. 406 TROY CT SE/ 5/ 3/ 0/ VIENNA/ $720,000/ Detached/ 0.30/ 22180/ HAVENNER/ 03-22-18
  65. 905 LAUREN LN SE/ 4/ 3/ 0/ VIENNA/ $720,000/ Detached/ 0.26/ 22180/ MAPLE GROVE/ 03-09-18
  66. 2018 MADRILLON SPRINGS CT/ 3/ 2/ 2/ VIENNA/ $720,000/ Townhouse/ 0.04/ 22182/ MADRILLON SPRINGS/ 03-26-18
  67. 2050 GALLOWS TREE CT/ 3/ 2/ 2/ VIENNA/ $713,000/ Townhouse/ 0.06/ 22182/ HAHN PROPERTY/ 03-30-18
  68. 1013 MOUNTFORT CT SW/ 4/ 2/ 1/ VIENNA/ $711,500/ Detached/ 0.52/ 22180/ PICKETT ESTATES/ 03-15-18
  69. 8830 MANSION VIEW CT/ 3/ 3/ 1/ VIENNA/ $706,000/ Townhouse/ 0.02/ 22182/ TYSONS VILLAGE/ 03-21-18
  70. 2133 CHAIN BRIDGE RD/ 3/ 2/ 0/ VIENNA/ $700,000/ Detached/ 1.23/ 22182/ OLD COURTHOUSE/ 03-09-18
  71. 706 WARE ST SW/ 3/ 3/ 0/ VIENNA/ $670,900/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 03-05-18
  72. 9977 CYRANDALL DR/ 3/ 3/ 1/ OAKTON/ $660,000/ Townhouse/ 0.05/ 22124/ CYRANDALL VALLEY/ 03-16-18
  73. 11714 LARIAT LN/ 4/ 2/ 1/ OAKTON/ $657,500/ Detached/ 0.51/ 22124/ VALE PARK WEST/ 03-05-18
  74. 3146 ELMENDORF DR/ 3/ 3/ 1/ OAKTON/ $655,000/ Detached/ 0.09/ 22124/ OAK MARR COURTS/ 03-06-18
  75. 2422 DREXEL ST/ 4/ 3/ 0/ VIENNA/ $655,000/ Detached/ 0.25/ 22180/ STONEWALL MANOR/ 03-29-18
  76. 8001 GINA PL/ 3/ 2/ 2/ VIENNA/ $650,000/ Townhouse/ 0.06/ 22182/ COURTHOUSE STATION/ 03-28-18
  77. 8523 PEPPERDINE DR/ 4/ 2/ 0/ VIENNA/ $641,000/ Detached/ 0.25/ 22180/ DUNN LORING WOODS/ 03-29-18
  78. 110 YEONAS DR SE/ 3/ 2/ 0/ VIENNA/ $640,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 03-26-18
  79. 911 COTTAGE ST SW/ 3/ 2/ 0/ VIENNA/ $635,000/ Detached/ 0.31/ 22180/ VIENNA WOODS/ 03-22-18
  80. 1114 WARE ST SW/ 3/ 2/ 0/ VIENNA/ $624,000/ Detached/ 0.29/ 22180/ VIENNA WOODS/ 03-16-18
  81. 312 CABIN RD SE/ 3/ 2/ 0/ VIENNA/ $615,000/ Detached/ 0.23/ 22180/ EAST VIENNA WOODS/ 03-14-18
  82. 9030 DELLWOOD DR/ 4/ 2/ 2/ VIENNA/ $612,000/ Detached/ 0.34/ 22180/ TOWN AND COUNTRY ESTATES/ 03-23-18
  83. 10188 TURNBERRY PL/ 3/ 2/ 2/ OAKTON/ $595,000/ Townhouse/ 0.00/ 22124/ TREEBROOKE/ 03-29-18
  84. 114 HARMONY DR SE/ 3/ 1/ 0/ VIENNA/ $570,000/ Detached/ 0.27/ 22180/ VIENNA WOODS/ 03-27-18
  85. 3393 HICKORY HILLS DR/ 5/ 3/ 0/ OAKTON/ $555,000/ Detached/ 0.55/ 22124/ HICKORY HILLS TWO/ 03-30-18
  86. 2665 MANHATTAN PL #108/ 2/ 2/ 1/ VIENNA/ $535,000/ Mid-Rise 5-8 Floors/ / 22180/ WESTBRIAR PLAZA/ 03-16-18
  87. 2715 BOWLING GREEN DR/ 3/ 2/ 0/ VIENNA/ $525,000/ Detached/ 0.32/ 22180/ DUNN LORING WOODS/ 03-23-18
  88. 7927 TYSON OAKS CIR/ 3/ 2/ 2/ VIENNA/ $517,500/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 03-29-18
  89. 8315 ELECTRIC AVE/ 3/ 2/ 0/ VIENNA/ $515,000/ Detached/ 0.14/ 22182/ WEDDERBURN HEIGHTS/ 03-23-18
  90. 2960 BORGE ST/ 3/ 2/ 2/ OAKTON/ $500,000/ Townhouse/ 0.06/ 22124/ CHERRYWOOD SQUARE/ 03-08-18
  91. 2793 KNOLLSIDE LN/ 3/ 2/ 2/ VIENNA/ $495,000/ Townhouse/ 0.05/ 22180/ DUNN LORING VILLAGE/ 03-27-18
  92. 9900 OAKDALE WOODS CT/ 3/ 2/ 1/ VIENNA/ $487,000/ Townhouse/ 0.05/ 22181/ FIRST OAKTON PLACE/ 03-23-18
  93. 2937 CASHEL LN/ 3/ 3/ 1/ VIENNA/ $486,926/ Townhouse/ 0.03/ 22181/ WATERFORD/ 03-28-18
  94. 8405 WESLEYAN ST/ 3/ 2/ 0/ VIENNA/ $460,000/ Detached/ 0.28/ 22180/ DUNN LORING WOODS/ 03-15-18
  95. 2961 CASHEL LN/ 3/ 2/ 0/ VIENNA/ $445,000/ Townhouse/ 0.03/ 22181/ WATERFORD/ 03-30-18
  96. 2726 GALLOWS RD #211/ 2/ 2/ 0/ VIENNA/ $440,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 03-16-18
  97. 2759 KNOLLSIDE LN/ 3/ 2/ 1/ VIENNA/ $423,200/ Attach-Row Hse/ 0.05/ 22180/ DUNN LORING VILLAGE/ 03-01-18
  98. 2791 CENTERBORO DR #371/ 2/ 2/ 0/ VIENNA/ $399,000/ Mid-Rise 5-8 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 03-09-18
  99. 9868 OAKDALE WOODS CT/ 2/ 1/ 1/ VIENNA/ $394,900/ Townhouse/ 0.03/ 22181/ OAKTON CLOISTERS/ 03-23-18
  100. 9969 CAPPERTON DR/ 3/ 2/ 1/ OAKTON/ $380,000/ Townhouse/ 0.03/ 22124/ BLAKELEE/ 03-28-18
  101. 2720 BELLFOREST CT #302/ 2/ 2/ 0/ VIENNA/ $374,900/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 03-16-18
  102. 10211C WILLOW MIST CT #71/ 2/ 2/ 0/ OAKTON/ $323,000/ Garden 1-4 Floors/ / 22124/ TREVOR HOUSE/ 03-15-18
  103. 2817 JERMANTOWN RD #610/ 3/ 2/ 0/ OAKTON/ $320,000/ Mid-Rise 5-8 Floors/ / 22124/ TREEBROOKE/ 03-28-18
  104. 10132 OAKTON TERRACE RD #NA/ 2/ 2/ 0/ OAKTON/ $320,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 03-30-18
  105. 10155 OAKTON TERRACE RD #10155/ 2/ 2/ 0/ OAKTON/ $300,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 03-22-18
  106. 10204 BUSHMAN DR #321/ 2/ 2/ 0/ OAKTON/ $267,000/ Garden 1-4 Floors/ / 22124/ THE VISTAS/ 03-30-18
  107. 10127 OAKTON TERRACE RD #127/ 1/ 1/ 0/ OAKTON/ $255,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 03-26-18
  108. 9480 VIRGINIA CENTER BLVD #14/ 1/ 1/ 0/ VIENNA/ $252,000/ Garden 1-4 Floors/ / 22181/ ACADIA/ 03-23-18
  109. 10248 APPALACHIAN CIR #1-A1/ 1/ 1/ 0/ OAKTON/ $225,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 03-08-18
  110. 10302 APPALACHIAN CIR #8-102/ 1/ 1/ 0/ OAKTON/ $219,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 03-13-18
  111. 10300 APPALACHIAN CIR #210/ 1/ 1/ 0/ OAKTON/ $207,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 03-30-18

Copyright 2018 MarketStats for ShowingTime. Source: Bright MLS as of April 15, 2018.