Vienna, Oakton Home Sales: June, 2017
0
Votes

Vienna, Oakton Home Sales: June, 2017

In June, 2017, 159 homes sold between $1,830,000-$230,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales: June, 2017

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11550 NORTHVIEW TRL/ 4/ 4/ 1/ OAKTON/ $1,830,000/ Detached/ 1.72/ 22124/ TIMBER LAKE/ 06-05-17
  2. 701 FREDERICK ST SW/ 7/ 6/ 1/ VIENNA/ $1,815,000/ Detached/ 0.49/ 22180/ BROADVIEW/ 06-19-17
  3. 2981 WILSON AVE/ 5/ 6/ 1/ OAKTON/ $1,790,000/ Detached/ 0.68/ 22124/ MILLERS OAKTON HEIGHTS/ 06-16-17
  4. 2087 HUNTERS CREST WAY/ 5/ 7/ 0/ VIENNA/ $1,675,000/ Detached/ 5.00/ 22181/ HUNTERS CREST/ 06-30-17
  5. 208 AUDREYS CT SE/ 5/ 4/ 1/ VIENNA/ $1,600,000/ Detached/ 0.35/ 22180/ DRIFTWOOD TERRACE/ 06-30-17
  6. 9602 ATWOOD RD/ 6/ 5/ 1/ VIENNA/ $1,550,000/ Detached/ 1.12/ 22182/ A COUNTRY PLACE/ 06-30-17
  7. 504 NANTERRY CIR SW/ 5/ 4/ 1/ VIENNA/ $1,470,000/ Detached/ 0.33/ 22180/ WEST VIENNA WOODS/ 06-27-17
  8. 3359 V LN/ 6/ 5/ 1/ OAKTON/ $1,450,000/ Detached/ 0.83/ 22124/ WESTOAKS/ 06-29-17
  9. 10731 HUNTER STATION RD/ 4/ 3/ 1/ VIENNA/ $1,430,000/ Detached/ 2.77/ 22181/ DEVILLE ESTATES/ 06-22-17
  10. 924 HILLCREST DR SW/ 5/ 5/ 1/ VIENNA/ $1,420,000/ Detached/ 0.31/ 22180/ VIENNA WOODS/ 06-09-17
  11. 625 JOHN MARSHALL DR NW/ 5/ 5/ 0/ VIENNA/ $1,378,000/ Detached/ 0.23/ 22180/ VIENNA HILLS/ 06-28-17
  12. 617 JOHN MARSHALL DR NW/ 5/ 5/ 0/ VIENNA/ $1,375,000/ Detached/ 0.23/ 22180/ VIENNA HILLS/ 06-22-17
  13. 1709B DREWLAINE DR/ 5/ 4/ 1/ VIENNA/ $1,373,500/ Detached/ 1.24/ 22182/ ANKER GLEN/ 06-29-17
  14. 1006 HILLCREST DR SW/ 6/ 5/ 0/ VIENNA/ $1,360,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 06-21-17
  15. 107 PATRICK ST SW/ 5/ 4/ 1/ VIENNA/ $1,275,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 06-23-17
  16. 10245 LEESBURG PIKE/ 5/ 4/ 2/ VIENNA/ $1,265,000/ Detached/ 1.76/ 22182/ COLVINS FOREST/ 06-12-17
  17. 8100 WESTCHESTER DR/ 6/ 6/ 1/ VIENNA/ $1,260,000/ Detached/ 0.30/ 22182/ CORBIN PROPERTY/ 06-23-17
  18. 2603 HANNAH FARM CT/ 5/ 4/ 3/ OAKTON/ $1,235,000/ Detached/ 0.83/ 22124/ HANNAH HILLS/ 06-30-17
  19. 2909 FOX MILL MANOR DR/ 4/ 3/ 1/ OAKTON/ $1,231,000/ Detached/ 0.86/ 22124/ MANORS OF FOX MILL/ 06-02-17
  20. 11102 HOLLYBROOK CT/ 5/ 5/ 1/ OAKTON/ $1,200,000/ Detached/ 2.00/ 22124/ HOLLYBROOK/ 06-09-17
  21. 2779 CODY RD/ 4/ 4/ 1/ VIENNA/ $1,200,000/ Detached/ 0.46/ 22181/ CODY TRACT/ 06-27-17
  22. 9923 SQUIRES CREST LN/ 5/ 5/ 1/ VIENNA/ $1,200,000/ Detached/ 0.83/ 22182/ SQUIRES CREST/ 06-26-17
  23. 9717 CLARKS CROSSING RD/ 4/ 4/ 0/ VIENNA/ $1,200,000/ Detached/ 1.34/ 22182/ WARNER SUBDIVISION/ 06-29-17
  24. 12178 BRECKNOCK ST/ 4/ 5/ 1/ OAKTON/ $1,175,000/ Detached/ 0.91/ 22124/ FOX DEN ESTATES/ 06-15-17
  25. 1356 CARPERS FARM WAY/ 4/ 4/ 1/ VIENNA/ $1,173,000/ Detached/ 0.47/ 22182/ CARPERS FARM/ 06-30-17
  26. 10249 LEESBURG PIKE/ 5/ 4/ 2/ VIENNA/ $1,155,000/ Detached/ 1.51/ 22182/ COLVINS FOREST/ 06-14-17
  27. 9008 AVIS CT/ 5/ 4/ 1/ VIENNA/ $1,130,000/ Detached/ 0.26/ 22182/ AVIS/ 06-29-17
  28. 315 MOOREFIELD RD SW/ 5/ 4/ 1/ VIENNA/ $1,120,000/ Detached/ 0.29/ 22180/ CARTERS GLEN/ 06-20-17
  29. 2047 MADRILLON RD/ 5/ 4/ 1/ VIENNA/ $1,070,000/ Detached/ 0.78/ 22182/ MADRILLON FARMS/ 06-17-17
  30. 3002 WESTHURST CT/ 4/ 5/ 1/ OAKTON/ $1,050,000/ Detached/ 0.99/ 22124/ WINDSONG/ 06-01-17
  31. 2960 TROUSSEAU LN/ 4/ 4/ 1/ OAKTON/ $1,050,000/ Detached/ 0.12/ 22124/ HEARTHSTONE VILLAGE OAK/ 06-02-17
  32. 1614 FREMONT LN/ 5/ 4/ 0/ VIENNA/ $1,050,000/ Detached/ 0.72/ 22182/ WOLFTRAP MEADOWS/ 06-12-17
  33. 1004 HILLCREST DR SW/ 4/ 4/ 1/ VIENNA/ $1,040,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 06-23-17
  34. 1224 CARPERS FARM WAY/ 4/ 4/ 1/ VIENNA/ $1,015,000/ Detached/ 0.49/ 22182/ CARPERS FARM/ 06-23-17
  35. 9200 WINDSOR MEADOWS LN/ 5/ 4/ 1/ VIENNA/ $1,010,000/ Detached/ 0.44/ 22182/ WINDSOR MEADOWS/ 06-06-17
  36. 201 GLYNDON ST SE/ 4/ 3/ 1/ VIENNA/ $1,000,000/ Detached/ 0.26/ 22180/ KATRINA HINE ECHOLS/ 06-28-17
  37. 2108 HELMWOOD CT/ 4/ 4/ 1/ VIENNA/ $1,000,000/ Detached/ 0.83/ 22181/ BRUBECK/ 06-16-17
  38. 10301 LYNNHAVEN PL/ 4/ 4/ 1/ OAKTON/ $995,000/ Detached/ 0.12/ 22124/ HEARTHSTONE VILLAGE OAK/ 06-23-17
  39. 2249 HUNTER MILL RD/ 4/ 3/ 1/ VIENNA/ $990,000/ Detached/ 1.30/ 22181/ HUNTER VALLEY ESTATES/ 06-23-17
  40. 300 KINGSLEY RD SW/ 5/ 4/ 1/ VIENNA/ $967,500/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 06-07-17
  41. 9918 CHASE HILL CT/ 5/ 3/ 1/ VIENNA/ $965,000/ Detached/ 0.49/ 22182/ HARVEST KING/ 06-09-17
  42. 2709 REMINGTON RD/ 5/ 3/ 1/ OAKTON/ $960,000/ Detached/ 0.41/ 22124/ OAKCREST FARMS/ 06-30-17
  43. 3100 SADDLE CREST LN/ 4/ 4/ 1/ OAKTON/ $950,000/ Detached/ 1.12/ 22124/ FAIRWINDS/ 06-16-17
  44. 1310 TULIP POPLAR LN/ 6/ 3/ 1/ VIENNA/ $939,000/ Detached/ 0.52/ 22182/ COLVINS GLEN/ 06-12-17
  45. 10207 WANDERING CREEK RD/ 5/ 3/ 1/ VIENNA/ $930,000/ Detached/ 0.46/ 22182/ COLVINS GLEN/ 06-27-17
  46. 421 ECHOLS ST SE/ 4/ 3/ 1/ VIENNA/ $929,900/ Detached/ 0.24/ 22180/ EAST VIENNA WOODS/ 06-19-17
  47. 418 EAST ST NE/ 4/ 3/ 1/ VIENNA/ $925,000/ Detached/ 0.22/ 22180/ EAST CREEK/ 06-13-17
  48. 10205 LAWYERS RD/ 4/ 3/ 2/ VIENNA/ $916,000/ Detached/ 0.92/ 22181/ HUNTERS VALLEY MINCHEWS/ 06-30-17
  49. 9001 STREAMVIEW LN/ 4/ 3/ 1/ VIENNA/ $904,000/ Detached/ 0.36/ 22182/ WOLF TRAP WOODS/ 06-27-17
  50. 540 ORCHARD ST NW/ 5/ 4/ 1/ VIENNA/ $900,000/ Detached/ 1.04/ 22180/ WINDOVER HEIGHTS/ 06-26-17
  51. 206 CERET CT SW/ 4/ 2/ 2/ VIENNA/ $900,000/ Detached/ 0.27/ 22180/ WILSON ESTATES/ 06-30-17
  52. 10504 ADEL RD/ 4/ 3/ 0/ OAKTON/ $881,000/ Detached/ 1.15/ 22124/ AVON PARK/ 06-30-17
  53. 8607 MCHENRY ST/ 6/ 3/ 1/ VIENNA/ $875,000/ Detached/ 0.55/ 22180/ MC HENRY HEIGHTS/ 06-13-17
  54. 11209 LAPHAM DR/ 4/ 3/ 0/ OAKTON/ $869,000/ Detached/ 1.03/ 22124/ FOX HERITAGE/ 06-12-17
  55. 10190 HILLINGTON CT/ 4/ 3/ 0/ VIENNA/ $869,000/ Detached/ 0.65/ 22182/ HUNTER MILL FOREST/ 06-14-17
  56. 2014 WOLFTRAP OAKS CT/ 5/ 3/ 1/ VIENNA/ $867,000/ Detached/ 0.24/ 22182/ OLD COURT HOUSE/ 06-16-17
  57. 1501 GINGERWOOD CT/ 5/ 3/ 1/ VIENNA/ $865,000/ Detached/ 0.88/ 22182/ CINNAMON CREEK/ 06-30-17
  58. 9367 ROBNEL PL/ 5/ 3/ 1/ VIENNA/ $859,888/ Detached/ 0.30/ 22182/ LEIGH MEADOW/ 06-29-17
  59. 238 CHURCH ST NE/ 3/ 3/ 1/ VIENNA/ $849,900/ Detached/ 0.37/ 22180/ AYR HILL/ 06-16-17
  60. 1808 HORSEBACK TRL/ 5/ 2/ 1/ VIENNA/ $840,000/ Detached/ 0.49/ 22182/ WAYSIDE/ 06-21-17
  61. 10506 COWBERRY CT/ 4/ 3/ 1/ VIENNA/ $838,000/ Detached/ 0.57/ 22182/ SUNNYBROOK/ 06-27-17
  62. 11913 SAINT HELENA DR/ 4/ 2/ 1/ OAKTON/ $835,000/ Detached/ 0.80/ 22124/ OAKTON VALE/ 06-16-17
  63. 2445 VILLANOVA DR/ 5/ 2/ 1/ VIENNA/ $835,000/ Detached/ 0.24/ 22180/ STONEWALL MANOR/ 06-09-17
  64. 8609 CORAL GABLES LN/ 4/ 2/ 1/ VIENNA/ $835,000/ Detached/ 0.21/ 22182/ CARTERS GREEN/ 06-22-17
  65. 11917 LATIGO LN/ 5/ 3/ 1/ OAKTON/ $828,000/ Detached/ 0.50/ 22124/ VALE PARK WEST/ 06-06-17
  66. 9420 WAREHAM CT/ 5/ 2/ 1/ VIENNA/ $820,000/ Detached/ 0.28/ 22180/ CONCORD GREEN/ 06-29-17
  67. 1304 STONE MEADOW WAY/ 4/ 2/ 1/ VIENNA/ $820,000/ Detached/ 0.53/ 22182/ A COUNTRY PLACE/ 06-23-17
  68. 9731 HIDDEN VALLEY RD/ 4/ 3/ 1/ VIENNA/ $819,900/ Detached/ 0.16/ 22181/ COURTHOUSE OAKS/ 06-06-17
  69. 9103 WESTERHOLME WAY/ 4/ 4/ 0/ VIENNA/ $810,000/ Detached/ 0.34/ 22182/ WEXFORD/ 06-12-17
  70. 8196 MADRILLON CT/ 3/ 3/ 1/ VIENNA/ $810,000/ Townhouse/ 0.05/ 22182/ COLONIES OF MADRILLON/ 06-23-17
  71. 10622 SAMAGA DR/ 4/ 2/ 1/ OAKTON/ $805,000/ Detached/ 0.62/ 22124/ AVON GLEN/ 06-21-17
  72. 8515 REHOBOTH CT/ 4/ 2/ 2/ VIENNA/ $805,000/ Detached/ 0.22/ 22182/ WOODFORD PARK COURTS/ 06-29-17
  73. 10300 SADDLEVIEW CT/ 4/ 3/ 1/ VIENNA/ $800,008/ Detached/ 0.46/ 22182/ TAMARACK/ 06-16-17
  74. 9823 BRIGHTLEA DR/ 5/ 3/ 1/ VIENNA/ $800,000/ Detached/ 0.23/ 22181/ EDGELEA WOODS/ 06-14-17
  75. 2715 EAST RIDGE CT/ 4/ 4/ 0/ OAKTON/ $799,000/ Detached/ 0.62/ 22124/ VALE VALLEY ESTATES/ 06-23-17
  76. 1430 ROSEWOOD HILL DR/ 5/ 2/ 1/ VIENNA/ $790,000/ Detached/ 0.46/ 22182/ HARVEST KING/ 06-05-17
  77. 10105 NADINE DR/ 5/ 3/ 0/ VIENNA/ $786,650/ Detached/ 0.47/ 22181/ ASHLAWN/ 06-22-17
  78. 11005 KILKEEL CT/ 4/ 2/ 1/ OAKTON/ $780,000/ Detached/ 0.67/ 22124/ CINNAMON RIDGE/ 06-16-17
  79. 8516 OAK PL/ 4/ 3/ 1/ VIENNA/ $780,000/ Detached/ 0.20/ 22182/ WESTWOOD OAKS/ 06-16-17
  80. 9534 LAGERSFIELD CIR/ 3/ 4/ 1/ VIENNA/ $772,500/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 06-30-17
  81. 1700 GALLOWAY DR/ 5/ 2/ 1/ VIENNA/ $770,000/ Detached/ 0.34/ 22182/ TRAILS THE/ 06-27-17
  82. 2816 CLAUDIA CT/ 3/ 3/ 1/ VIENNA/ $750,000/ Townhouse/ 0.04/ 22180/ PROVIDENCE PARK/ 06-22-17
  83. 1347 STOKLEY WAY/ 4/ 3/ 1/ VIENNA/ $748,000/ Detached/ 0.28/ 22182/ TOWLSTON MEADOW/ 06-09-17
  84. 128 ROLAND CT SW/ 3/ 3/ 1/ VIENNA/ $745,000/ Townhouse/ 0.08/ 22180/ TOWNES OF VIENNA/ 06-30-17
  85. 8456 HUNT VALLEY DR/ 4/ 2/ 1/ VIENNA/ $740,000/ Detached/ 0.26/ 22182/ WESTWOOD ESTATES/ 06-16-17
  86. 11311 STUART MILL RD/ 4/ 3/ 0/ OAKTON/ $737,500/ Detached/ 1.73/ 22124/ OAKTON ACREAGE/ 06-12-17
  87. 2820 CLAUDIA CT/ 3/ 2/ 2/ VIENNA/ $730,000/ Townhouse/ 0.04/ 22180/ PROVIDENCE PARK/ 06-28-17
  88. 8812 HIGDON DR/ 4/ 2/ 1/ VIENNA/ $730,000/ Detached/ 0.24/ 22182/ TYSONS GREEN/ 06-26-17
  89. 2824 THAXTON LN/ 3/ 3/ 1/ OAKTON/ $728,700/ Townhouse/ 0.07/ 22124/ WYANT PROPERTY/ 06-14-17
  90. 8884 ASHGROVE HOUSE LN/ 3/ 3/ 1/ VIENNA/ $728,000/ Townhouse/ 0.02/ 22182/ TYSONS VILLAGE/ 06-30-17
  91. 1914 BATON DR/ 4/ 2/ 1/ VIENNA/ $725,000/ Detached/ 0.40/ 22182/ TIBURON/ 06-28-17
  92. 8339 CARNEGIE DR/ 4/ 2/ 1/ VIENNA/ $720,000/ Detached/ 0.27/ 22180/ DUNN LORING WOODS/ 06-05-17
  93. 8845 ASHGROVE HOUSE LN/ 3/ 3/ 1/ VIENNA/ $720,000/ Townhouse/ 0.03/ 22182/ WESTWOOD VILLAGE/ 06-20-17
  94. 3209 COBB HILL LN/ 3/ 2/ 1/ OAKTON/ $715,000/ Detached/ 0.94/ 22124/ FOX VALE/ 06-06-17
  95. 2129 FREDA DR/ 4/ 3/ 0/ VIENNA/ $710,000/ Detached/ 0.35/ 22181/ BARRISTERS PLACE/ 06-12-17
  96. 8505 WOLFTRAP RD/ 5/ 3/ 0/ VIENNA/ $707,500/ Detached/ 0.34/ 22182/ TYSONS VALLEY/ 06-27-17
  97. 9326 CAMPBELL RD/ 4/ 2/ 1/ VIENNA/ $699,900/ Detached/ 1.19/ 22182/ CARTERS GROVE/ 06-22-17
  98. 8099 QUINN TER/ 3/ 2/ 2/ VIENNA/ $697,000/ Townhouse/ 0.04/ 22180/ PROVIDENCE PARK/ 06-09-17
  99. 2986 WILSON AVE/ 3/ 2/ 1/ OAKTON/ $695,000/ Detached/ 0.65/ 22124/ MILLERS OAKTON HEIGHTS/ 06-30-17
  100. 8314 MCNEIL ST/ 4/ 2/ 1/ VIENNA/ $691,000/ Detached/ 0.25/ 22180/ STONEWALL MANOR/ 06-30-17
  101. 2175 WOLFTRAP CT/ 3/ 2/ 2/ VIENNA/ $685,000/ Townhouse/ 0.04/ 22182/ COURTHOUSE WOODS/ 06-02-17
  102. 2031 MADRILLON SPRINGS CT/ 3/ 3/ 1/ VIENNA/ $680,000/ Townhouse/ 0.04/ 22182/ MADRILLON SPRINGS/ 06-30-17
  103. 304 JOHN MARSHALL DR NE/ 3/ 3/ 0/ VIENNA/ $675,000/ Detached/ 0.29/ 22180/ AYR HILL HEIGHTS/ 06-23-17
  104. 3386 HICKORY HILLS DR/ 4/ 3/ 0/ OAKTON/ $669,500/ Detached/ 0.81/ 22124/ HICKORY HILLS TWO/ 06-30-17
  105. 8510 MARQUETTE ST/ 4/ 2/ 1/ VIENNA/ $665,000/ Detached/ 0.26/ 22180/ DUNN LORING WOODS/ 06-30-17
  106. 2034 GALLOWS TREE CT/ 3/ 2/ 2/ VIENNA/ $661,000/ Townhouse/ 0.04/ 22182/ HAHN PROPERTY/ 06-30-17
  107. 225 MANVELL RD SE/ 5/ 3/ 0/ VIENNA/ $655,000/ Detached/ 0.24/ 22180/ WILKERSON ESTATES/ 06-26-17
  108. 10410 ADEL RD/ 4/ 2/ 0/ OAKTON/ $650,000/ Detached/ 0.49/ 22124/ OAKLEIGH WOODS/ 06-09-17
  109. 904 MYERS CIR SW/ 4/ 2/ 0/ VIENNA/ $645,000/ Detached/ 0.30/ 22180/ VIENNA WOODS/ 06-12-17
  110. 8027 MERRY OAKS CT/ 3/ 2/ 1/ VIENNA/ $643,500/ Townhouse/ 0.04/ 22182/ MERRY OAKS/ 06-16-17
  111. 2519 DREXEL ST/ 3/ 2/ 0/ VIENNA/ $640,000/ Detached/ 0.24/ 22180/ DUNN LORING WOODS/ 06-08-17
  112. 1801 MIDLOTHIAN CT/ 3/ 2/ 1/ VIENNA/ $640,000/ Detached/ 0.26/ 22182/ WAVERLY/ 06-28-17
  113. 1979 HORSE SHOE DR/ 2/ 1/ 0/ VIENNA/ $637,000/ Detached/ 0.51/ 22182/ OLD COURTHOUSE/ 06-29-17
  114. 8844 MANSION VIEW CT/ 3/ 3/ 1/ VIENNA/ $635,000/ Townhouse/ 0.02/ 22182/ TYSONS VILLAGE/ 06-27-17
  115. 2339 CEDAR LN/ 4/ 3/ 0/ VIENNA/ $635,000/ Detached/ 0.57/ 22182/ DUNN LORING GARDENS/ 06-13-17
  116. 214 LEWIS ST NW/ 4/ 3/ 0/ VIENNA/ $630,000/ Detached/ 0.24/ 22180/ WINDOVER HEIGHTS/ 06-15-17
  117. 2009 PIERIS CT/ 3/ 2/ 2/ VIENNA/ $629,999/ Townhouse/ 0.04/ 22182/ HAHN PROPERTY/ 06-06-17
  118. 8307 COTTAGE ST/ 3/ 3/ 0/ VIENNA/ $629,900/ Detached/ 0.24/ 22180/ DUNN LORING WOODS/ 06-27-17
  119. 2864 SUTTON OAKS LN/ 4/ 3/ 1/ VIENNA/ $605,000/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 06-22-17
  120. 8046 MERRY OAKS CT/ 3/ 2/ 1/ VIENNA/ $605,000/ Townhouse/ 0.04/ 22182/ MERRY OAKS/ 06-02-17
  121. 3055 FOX MILL RD/ 4/ 2/ 1/ OAKTON/ $599,900/ Detached/ 0.93/ 22124/ ELLICOTT/ 06-01-17
  122. 8317 COTTAGE ST/ 4/ 2/ 0/ VIENNA/ $588,750/ Detached/ 0.24/ 22180/ DUNN LORING WOODS/ 06-08-17
  123. 3063 WINDWOOD FARMS DR/ 4/ 3/ 1/ OAKTON/ $585,000/ Townhouse/ 0.03/ 22124/ CONCORD VILLAGE/ 06-21-17
  124. 131 WILMAR PL NW/ 2/ 1/ 0/ VIENNA/ $565,000/ Detached/ 0.14/ 22180/ WILMAR PLACE/ 06-07-17
  125. 11263 WAPLES MILL RD/ 2/ 2/ 0/ OAKTON/ $558,000/ Detached/ 1.02/ 22124/ ALLANS FAIRFAX FARMS/ 06-20-17
  126. 10174 TURNBERRY PL/ 3/ 2/ 2/ OAKTON/ $537,000/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 06-29-17
  127. 2961 OAKBOROUGH SQ/ 3/ 2/ 2/ OAKTON/ $535,000/ Townhouse/ 0.06/ 22124/ OAKBOROUGH SQUARE/ 06-06-17
  128. 2348 WHEYSTONE CT/ 3/ 2/ 2/ VIENNA/ $535,000/ Townhouse/ 0.05/ 22182/ WHEYSTONE/ 06-20-17
  129. 10526 HUNTERS VALLEY RD/ 4/ 3/ 1/ VIENNA/ $520,000/ Detached/ 1.00/ 22181/ HUNTERS VALLEY/ 06-14-17
  130. 10192 TURNBERRY PL/ 3/ 2/ 2/ OAKTON/ $517,500/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 06-26-17
  131. 1506 NORTHERN NECK DR #60/ 3/ 2/ 1/ VIENNA/ $509,000/ Garden 1-4 Floors/ / 22182/ WESTWOOD VILLAGE/ 06-06-17
  132. 1541 NORTHERN NECK DR #202/ 3/ 2/ 1/ VIENNA/ $495,000/ Townhouse/ / 22182/ WESTWOOD VILLAGE/ 06-09-17
  133. 10341 BUSHMAN DR/ 3/ 3/ 1/ OAKTON/ $490,000/ Townhouse/ 0.03/ 22124/ EVERGREEN SQUARE/ 06-19-17
  134. 2031 GALLOWS RD/ 3/ 2/ 2/ VIENNA/ $487,500/ Attach-Row Hse/ 0.03/ 22182/ COURTS OF TYSONS/ 06-30-17
  135. 2663 MANHATTAN PL #112/ 2/ 2/ 1/ VIENNA/ $485,000/ Townhouse/ / 22180/ WESTBRIAR PLAZA/ 06-23-17
  136. 8606 DELLWAY LN/ 3/ 2/ 1/ VIENNA/ $450,000/ Townhouse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 06-19-17
  137. 1587 LEEDS CASTLE DR #101/ 2/ 2/ 0/ VIENNA/ $435,000/ Garden 1-4 Floors/ / 22182/ WESTWOOD VILLAGE/ 06-27-17
  138. 2775 KNOLLSIDE LN/ 3/ 2/ 1/ VIENNA/ $425,000/ Townhouse/ 0.04/ 22180/ DUNN LORING VILLAGE/ 06-20-17
  139. 1530 NORTHERN NECK DR #71/ 2/ 2/ 0/ VIENNA/ $412,000/ Garden 1-4 Floors/ / 22182/ WESTWOOD VILLAGE/ 06-20-17
  140. 207 PARK ST SE #B/ 3/ 2/ 0/ VIENNA/ $410,000/ Garden 1-4 Floors/ / 22180/ AYR HILL STATION/ 06-14-17
  141. 9810 OAKDALE WOODS CT/ 3/ 1/ 1/ VIENNA/ $396,250/ Townhouse/ 0.03/ 22181/ OAKTON CLOISTERS/ 06-27-17
  142. 9967 CAPPERTON DR/ 3/ 2/ 1/ OAKTON/ $394,900/ Townhouse/ 0.03/ 22124/ BLAKELEE/ 06-30-17
  143. 9486 VIRGINIA CENTER BLVD #317/ 2/ 2/ 0/ VIENNA/ $385,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 06-30-17
  144. 9490 VIRGINIA CENTER BLVD #140/ 2/ 2/ 0/ VIENNA/ $370,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 06-06-17
  145. 2726 GALLOWS RD #804/ 1/ 1/ 0/ VIENNA/ $360,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 06-23-17
  146. 3179 SUMMIT SQUARE DR #E-8/ 2/ 2/ 0/ OAKTON/ $315,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 06-16-17
  147. 2817 JERMANTOWN RD #110/ 3/ 2/ 0/ OAKTON/ $315,000/ Mid-Rise 5-8 Floors/ / 22124/ TREEBROOKE/ 06-23-17
  148. 2676 GLENGYLE DR #54/ 2/ 1/ 1/ VIENNA/ $300,000/ Townhouse/ / 22181/ MOSBYS LANDING/ 06-29-17
  149. 10300 APPALACHIAN CIR #301/ 2/ 2/ 0/ OAKTON/ $277,800/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 06-16-17
  150. 3176 SUMMIT SQUARE DR #B10/ 2/ 2/ 0/ OAKTON/ $271,500/ Mid-Rise 5-8 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 06-23-17
  151. 2791 CENTERBORO DR #374/ 1/ 1/ 0/ VIENNA/ $270,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 06-14-17
  152. 10202 BUSHMAN DR #204/ 2/ 2/ 0/ OAKTON/ $257,500/ Garden 1-4 Floors/ / 22124/ THE VISTAS/ 06-09-17
  153. 9480 VIRGINIA CENTER BLVD #238/ 1/ 1/ 0/ VIENNA/ $257,500/ Garden 1-4 Floors/ / 22181/ ACADIA/ 06-29-17
  154. 10163 OAKTON TERRACE RD #10163/ 1/ 1/ 0/ OAKTON/ $250,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 06-30-17
  155. 8181 CARNEGIE HALL CT #104/ 1/ 1/ 0/ VIENNA/ $250,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 06-05-17
  156. 10033 OAKTON TERRACE RD #10033/ 1/ 1/ 0/ OAKTON/ $246,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 06-06-17
  157. 3175 SUMMIT SQUARE DR #5-D7/ 2/ 1/ 0/ OAKTON/ $245,000/ Mid-Rise 5-8 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 06-15-17
  158. 10125 OAKTON TERRACE RD #10125/ 1/ 1/ 0/ OAKTON/ $238,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 06-09-17
  159. 3179 SUMMIT SQUARE DR #2-C2/ 1/ 1/ 0/ OAKTON/ $230,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 06-23-17

Copyright 2017 MarketStats for ShowingTime. Source: Bright MLS as of July 15, 2017.