Vienna, Oakton Home Sales: April, 2016
0
Votes

Vienna, Oakton Home Sales: April, 2016

In April, 2016, 108 homes sold between $2,300,000-$212,000 in the Vienna and Oakton area.

Vienna, Oakton: Home Sales in April, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 9628 MAYMONT DRIVE DR/ 7/ 6/ 2/ VIENNA/ $2,300,000/ Detached/ 0.54/ 22182/ MAYMONT/ 04-08-16
  2. 2310 HUNTER MILL RD/ 5/ 5/ 2/ VIENNA/ $1,810,000/ Detached/ 2.04/ 22181/ HUNTERS VALLEY/ 04-29-16
  3. 385 COURTHOUSE RD SW/ 6/ 7/ 2/ VIENNA/ $1,500,000/ Detached/ 0.56/ 22180/ MAPLE VIEW/ 04-08-16
  4. 2602 LASSWADE LN/ 5/ 4/ 1/ OAKTON/ $1,475,000/ Detached/ 0.88/ 22124/ HANNAH HILLS/ 04-22-16
  5. 11626 VERNA DR/ 4/ 4/ 1/ OAKTON/ $1,469,008/ Detached/ 0.85/ 22124/ RESERVE AT WAPLES MILL/ 04-05-16
  6. 1004 ECHOLS ST SE/ 6/ 5/ 1/ VIENNA/ $1,450,000/ Detached/ 0.37/ 22180/ FAIRWAY MANOR ESTATES/ 04-14-16
  7. 1415 WYNHURST LN/ 5/ 5/ 1/ VIENNA/ $1,440,000/ Detached/ 3.05/ 22182/ BROWNS MILL FOREST/ 04-25-16
  8. 10134 PINE ST/ 6/ 5/ 1/ OAKTON/ $1,400,000/ Detached/ 0.60/ 22124/ GRAYS/ 04-01-16
  9. 2009 CARRHILL RD/ 5/ 4/ 2/ VIENNA/ $1,398,575/ Detached/ 0.60/ 22181/ WENDOVER/ 04-15-16
  10. 101 MOORE AVE SW/ 5/ 5/ 1/ VIENNA/ $1,375,000/ Detached/ 0.23/ 22180/ KINGCREST/ 04-04-16
  11. 9492 CORAL CREST LN/ 5/ 4/ 1/ VIENNA/ $1,230,000/ Detached/ 0.90/ 22182/ CORAL RIDGE/ 04-08-16
  12. 10101 WINDY KNOLL LN/ 5/ 3/ 1/ VIENNA/ $1,225,000/ Detached/ 5.00/ 22182/ WINDSTONE/ 04-01-16
  13. 8492 WEDDERBURN LN/ 6/ 6/ 1/ VIENNA/ $1,210,000/ Detached/ 0.21/ 22180/ WEDDERBURN ESTATES/ 04-01-16
  14. 9982 HIDDEN OAKS CT/ 5/ 4/ 1/ VIENNA/ $1,204,000/ Detached/ 0.51/ 22181/ HIDDEN OAK ESTATES/ 04-14-16
  15. 302 PATRICK ST SW/ 5/ 4/ 1/ VIENNA/ $1,185,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 04-21-16
  16. 10420 WICKENS RD/ 7/ 5/ 0/ VIENNA/ $1,150,000/ Detached/ 2.00/ 22181/ HUNTERS VALLEY/ 04-12-16
  17. 303 PATRICK ST SW/ 5/ 4/ 1/ VIENNA/ $1,109,440/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 04-29-16
  18. 3787 SARAH HARPER WAY/ 5/ 6/ 1/ OAKTON/ $1,100,000/ Detached/ 1.00/ 22124/ WILLOW OAKS/ 04-09-16
  19. 10348 BRITTENFORD DR/ 5/ 5/ 1/ VIENNA/ $1,075,000/ Detached/ 0.65/ 22182/ HUNTER MILL ESTATES/ 04-29-16
  20. 1335 CARPERS FARM WAY/ 4/ 3/ 2/ VIENNA/ $1,035,000/ Detached/ 0.46/ 22182/ CARPERS FARM/ 04-15-16
  21. 1104 KINGS WAY CT SW/ 5/ 4/ 1/ VIENNA/ $1,025,000/ Detached/ 0.33/ 22180/ KINGS WAY ESTATES/ 04-19-16
  22. 502 ROLAND ST SW/ 5/ 4/ 1/ VIENNA/ $995,000/ Detached/ 0.32/ 22180/ CARTERS GLEN/ 04-21-16
  23. 2607 AMANDA CT/ 4/ 3/ 1/ VIENNA/ $949,500/ Detached/ 0.15/ 22180/ AMANDA PLACE/ 04-22-16
  24. 9011 EDGEPARK RD/ 4/ 3/ 1/ VIENNA/ $935,000/ Detached/ 0.41/ 22182/ WOLF TRAP WOODS/ 04-29-16
  25. 3255 ROMAN MILL CT/ 5/ 3/ 1/ OAKTON/ $925,000/ Detached/ 0.57/ 22124/ WAPLES MILL ESTATES/ 04-12-16
  26. 2692 MATTOX CREEK DR #2692/ 5/ 3/ 1/ OAKTON/ $900,000/ Detached/ 0.53/ 22124/ CLARKES LANDING/ 04-28-16
  27. 9823 BRIDLERIDGE CT/ 5/ 3/ 0/ VIENNA/ $900,000/ Detached/ 0.70/ 22181/ BRIDLERIDGE/ 04-15-16
  28. 8153 SILVERBERRY WAY/ 5/ 3/ 1/ VIENNA/ $900,000/ Detached/ 0.14/ 22182/ FOX CREEK/ 04-01-16
  29. 1448 LAUREL HILL RD/ 4/ 2/ 2/ VIENNA/ $900,000/ Detached/ 0.36/ 22182/ WOLF TRAP WOODS/ 04-29-16
  30. 10503 MOUNT SUNAPEE RD/ 5/ 4/ 1/ VIENNA/ $899,000/ Detached/ 0.92/ 22182/ COLVIN RUN ESTATES/ 04-28-16
  31. 2534 MEREDITH DR W/ 6/ 5/ 0/ VIENNA/ $895,000/ Detached/ 0.44/ 22181/ LAKEVALE ESTATES/ 04-12-16
  32. 9520 BENT CREEK LN/ 5/ 3/ 1/ VIENNA/ $890,000/ Detached/ 0.49/ 22182/ A COUNTRY PLACE/ 04-12-16
  33. 2207 LOMOND CT/ 4/ 2/ 1/ VIENNA/ $888,000/ Detached/ 1.00/ 22181/ THE GLADE/ 04-15-16
  34. 2307 SAWTOOTH OAK CT/ 4/ 3/ 2/ VIENNA/ $885,000/ Townhouse/ 0.05/ 22182/ CEDAR LANE/ 04-08-16
  35. 923 FAIRWAY DR NE/ 4/ 3/ 0/ VIENNA/ $880,000/ Detached/ 0.30/ 22180/ WESTWOOD MANOR/ 04-22-16
  36. 11467 BRONZEDALE DR/ 4/ 3/ 1/ OAKTON/ $879,500/ Detached/ 0.75/ 22124/ WAPLES MILL ESTATES/ 04-28-16
  37. 3089 CHIPNOWAK CT/ 5/ 3/ 1/ OAKTON/ $875,000/ Detached/ 1.43/ 22124/ OAKTON VALE/ 04-04-16
  38. 9837 FAUST DR/ 5/ 3/ 1/ VIENNA/ $875,000/ Detached/ 0.65/ 22182/ WOLFTRAP MEADOWS/ 04-21-16
  39. 2508 MEREDITH DR W/ 5/ 3/ 1/ VIENNA/ $869,000/ Detached/ 0.34/ 22181/ LAKEVALE ESTATES/ 04-18-16
  40. 2714 LINDA MARIE DR/ 5/ 3/ 1/ OAKTON/ $865,000/ Detached/ 0.92/ 22124/ CLARKES LANDING/ 04-01-16
  41. 8863 GLENRIDGE CT/ 4/ 3/ 1/ VIENNA/ $865,000/ Detached/ 0.44/ 22182/ WOLF TRAP WOODS/ 04-08-16
  42. 2406 OAK VALE CT NW/ 4/ 3/ 1/ VIENNA/ $845,000/ Detached/ 0.33/ 22181/ MADISON OAKS/ 04-22-16
  43. 2225 BENEDICTINE CT/ 4/ 3/ 1/ VIENNA/ $842,500/ Detached/ 0.41/ 22182/ WINCANTON/ 04-28-16
  44. 1803 FAWNCREST CT/ 3/ 2/ 2/ VIENNA/ $805,000/ Townhouse/ 0.05/ 22182/ WESTWOOD TOWNS/ 04-25-16
  45. 2151 RED VINE DR/ 4/ 3/ 1/ VIENNA/ $790,000/ Townhouse/ 0.03/ 22182/ RESERVE AT TYSONS CORNER/ 04-27-16
  46. 10292 GREENSPIRE DR/ 3/ 2/ 2/ OAKTON/ $780,000/ Townhouse/ 0.05/ 22124/ OAKTON EAST/ 04-01-16
  47. 8158 MADRILLON CT/ 3/ 3/ 1/ VIENNA/ $780,000/ Townhouse/ 0.07/ 22182/ COLONIES OF MADRILLON/ 04-18-16
  48. 8520 BRENTHILL CT/ 4/ 3/ 1/ VIENNA/ $775,000/ Townhouse/ 0.07/ 22182/ BRENTWOOD COURTS/ 04-29-16
  49. 8526 BETTERTON CT/ 4/ 2/ 1/ VIENNA/ $775,000/ Detached/ 0.23/ 22182/ TYSONS WOODS/ 04-08-16
  50. 9599 LAGERSFIELD CIR/ 4/ 4/ 1/ VIENNA/ $765,000/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 04-25-16
  51. 11219 TIMBERLINE DR/ 4/ 2/ 1/ OAKTON/ $754,000/ Detached/ 0.49/ 22124/ CLARKES LANDING/ 04-26-16
  52. 2818 GLADE VALE WAY/ 3/ 2/ 0/ VIENNA/ $750,000/ Detached/ 0.54/ 22181/ OAKTON GLADE/ 04-01-16
  53. 11904 SAINT HELENA DR/ 4/ 3/ 0/ OAKTON/ $745,000/ Detached/ 0.46/ 22124/ OAKTON VALE/ 04-08-16
  54. 1830 SAINT ROMAN DR/ 4/ 2/ 1/ VIENNA/ $745,000/ Detached/ 0.28/ 22182/ WAVERLY/ 04-22-16
  55. 8300 2ND AVE/ 4/ 3/ 1/ VIENNA/ $735,000/ Detached/ 0.17/ 22182/ WEDDERBURN HEIGHTS/ 04-04-16
  56. 2685 GLENCROFT RD/ 4/ 2/ 1/ VIENNA/ $697,000/ Detached/ 0.27/ 22181/ OAKTON GLEN/ 04-08-16
  57. 2003 BARKHAM LN/ 4/ 2/ 1/ VIENNA/ $685,000/ Detached/ 0.24/ 22182/ TYSONS VALLEY/ 04-15-16
  58. 10195 CASTLEWOOD LN/ 3/ 2/ 1/ OAKTON/ $681,000/ Townhouse/ 0.05/ 22124/ WYANT PROPERTY/ 04-22-16
  59. 11903 LATIGO LN/ 4/ 3/ 1/ OAKTON/ $680,000/ Detached/ 0.49/ 22124/ VALE PARK WEST/ 04-12-16
  60. 2130 STATUTE LN/ 4/ 2/ 1/ VIENNA/ $680,000/ Detached/ 0.28/ 22181/ BARRISTERS PLACE/ 04-26-16
  61. 2145 DEED CT/ 3/ 2/ 1/ VIENNA/ $680,000/ Detached/ 0.26/ 22181/ BARRISTERS PLACE/ 04-04-16
  62. 2527 SWIFT RUN ST/ 5/ 3/ 0/ VIENNA/ $675,000/ Detached/ 0.26/ 22180/ STONEWALL MANOR/ 04-29-16
  63. 8809 HUNTING LODGE CT/ 3/ 2/ 1/ VIENNA/ $675,000/ Townhouse/ 0.04/ 22182/ TYSONS VILLAGE/ 04-01-16
  64. 615 PINE ST SE/ 3/ 2/ 0/ VIENNA/ $665,000/ Detached/ 0.51/ 22180/ MURMURING PINES/ 04-11-16
  65. 8301 WESTCHESTER DR/ 3/ 2/ 0/ VIENNA/ $665,000/ Detached/ 0.69/ 22182/ DUNN LORING GARDENS/ 04-21-16
  66. 2904 JESSICA CT/ 3/ 3/ 1/ VIENNA/ $658,000/ Townhouse/ 0.04/ 22181/ FAIRFAX METRO SQUARE/ 04-21-16
  67. 10303 BROWNS MILL RD/ 4/ 2/ 1/ VIENNA/ $650,000/ Detached/ 0.51/ 22182/ COMMUNITY/ 04-05-16
  68. 2042 GALLOWS TREE CT/ 3/ 2/ 2/ VIENNA/ $645,000/ Townhouse/ 0.04/ 22182/ HAHN PROPERTY/ 04-25-16
  69. 2256 TEEL DR/ 4/ 3/ 0/ VIENNA/ $639,000/ Detached/ 0.12/ 22182/ BAILIWICK/ 04-29-16
  70. 8020 TREVOR PL/ 3/ 3/ 1/ VIENNA/ $635,000/ Townhouse/ 0.04/ 22182/ COURTHOUSE STATION/ 04-22-16
  71. 2720 CLARKES LANDING DR/ 5/ 3/ 1/ OAKTON/ $630,000/ Detached/ 0.58/ 22124/ CLARKES LANDING/ 04-22-16
  72. 511 ORRIN ST SE/ 3/ 2/ 0/ VIENNA/ $620,000/ Detached/ 0.24/ 22180/ EAST VIENNA WOODS/ 04-08-16
  73. 2809 ROESH WAY/ 4/ 3/ 1/ VIENNA/ $616,009/ Townhouse/ 0.04/ 22181/ FAIRFAX METRO SQUARE/ 04-11-16
  74. 2883 SUTTON OAKS LN/ 4/ 3/ 1/ VIENNA/ $596,600/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 04-06-16
  75. 11002 VALE RD/ 4/ 3/ 0/ OAKTON/ $596,000/ Detached/ 0.50/ 22124/ VALE/ 04-06-16
  76. 9900 MICHAEL SCHAR CT/ 3/ 2/ 1/ VIENNA/ $587,500/ Townhouse/ 0.06/ 22181/ BLAKE HILLS/ 04-28-16
  77. 508 WALKER ST SW/ 3/ 2/ 0/ VIENNA/ $580,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 04-22-16
  78. 1115 LAKEWOOD DR SW/ 4/ 2/ 0/ VIENNA/ $580,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 04-04-16
  79. 507 ORRIN ST SE/ 3/ 2/ 0/ VIENNA/ $575,000/ Detached/ 0.24/ 22180/ EAST VIENNA WOODS/ 04-08-16
  80. 1212 COTTAGE ST SW/ 3/ 2/ 0/ VIENNA/ $560,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 04-29-16
  81. 802 PLUM ST SW/ 3/ 2/ 0/ VIENNA/ $550,000/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 04-15-16
  82. 2351 CEDAR LN/ 2/ 1/ 0/ VIENNA/ $535,000/ Detached/ 0.52/ 22182/ DUNN LORING GARDENS/ 04-06-16
  83. 2809 KNOLLSIDE LN/ 3/ 3/ 1/ VIENNA/ $505,000/ Townhouse/ 0.05/ 22180/ DUNN LORING VILLAGE/ 04-15-16
  84. 3168 BORGE ST/ 3/ 2/ 2/ OAKTON/ $485,000/ Townhouse/ 0.04/ 22124/ ARROWOOD/ 04-18-16
  85. 7951 TYSON OAKS CIR/ 2/ 2/ 2/ VIENNA/ $480,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 04-04-16
  86. 10262 CHERRY WALK CT/ 3/ 3/ 1/ OAKTON/ $462,500/ Townhouse/ 0.04/ 22124/ CHERRYWOOD SQUARE/ 04-15-16
  87. 2985 OAKLEIGH LN/ 3/ 2/ 1/ OAKTON/ $440,000/ Townhouse/ 0.05/ 22124/ OAKLEIGH/ 04-18-16
  88. 3048 SUGAR LN/ 4/ 3/ 1/ VIENNA/ $431,000/ Townhouse/ 0.03/ 22181/ CYRANDALL VALLEY NORTH/ 04-21-16
  89. 10311 GRANITE CREEK LN/ 3/ 2/ 2/ OAKTON/ $430,000/ Townhouse/ 0.03/ 22124/ FLINT HILL MANOR TOWNHSE/ 04-29-16
  90. 2720 BELLFOREST CT #106/ 2/ 2/ 1/ VIENNA/ $399,800/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 04-29-16
  91. 8181 CARNEGIE HALL CT #108/ 2/ 2/ 1/ VIENNA/ $389,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 04-15-16
  92. 9480 VIRGINIA CENTER BLVD #421/ 2/ 2/ 0/ VIENNA/ $385,000/ Garden 1-4 Floors/ / 22181/ ACADIA/ 04-29-16
  93. 308A LOCUST ST SE #17/ 2/ 2/ 1/ VIENNA/ $360,000/ Townhouse/ / 22180/ TIFFANY PLACE/ 04-29-16
  94. 9490 VIRGINIA CENTER BLVD #341/ 2/ 2/ 0/ VIENNA/ $360,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 04-28-16
  95. 9486 VIRGINIA CENTER BLVD #118/ 2/ 2/ 0/ VIENNA/ $332,500/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 04-22-16
  96. 8183 CARNEGIE HALL CT #208/ 2/ 2/ 0/ VIENNA/ $297,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 04-20-16
  97. 10164 OAKTON TERRACE RD #10164/ 2/ 1/ 0/ OAKTON/ $283,500/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 04-29-16
  98. 10103 OAKTON TERRACE RD #0/ 2/ 1/ 0/ OAKTON/ $272,500/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 04-12-16
  99. 2633 GLENGYLE DR #80/ 2/ 1/ 1/ VIENNA/ $272,500/ Garden 1-4 Floors/ / 22181/ MOSBYS LANDING/ 04-15-16
  100. 10043 OAKTON TERRACE RD #10043/ 2/ 1/ 0/ OAKTON/ $267,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 04-28-16
  101. 10096 OAKTON TERRACE RD #100096/ 2/ 1/ 0/ OAKTON/ $265,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 04-29-16
  102. 2765 CENTERBORO DR #467/ 1/ 1/ 0/ VIENNA/ $261,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 04-22-16
  103. 10302 APPALACHIAN CIR #8-105/ 2/ 2/ 0/ OAKTON/ $255,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 04-08-16
  104. 2726 GALLOWS RD #201/ 0/ 1/ 0/ VIENNA/ $250,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 04-01-16
  105. 2765 CENTERBORO DR #246/ 1/ 1/ 0/ VIENNA/ $239,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 04-26-16
  106. 216 LOCUST ST SE #129/ 2/ 1/ 0/ VIENNA/ $230,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 04-26-16
  107. 10108 OAKTON TERRACE RD #10108/ 1/ 1/ 0/ OAKTON/ $215,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 04-29-16
  108. 3176 SUMMIT SQUARE DR #4-B4/ 1/ 1/ 0/ OAKTON/ $212,000/ Mid-Rise 5-8 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 04-26-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of May 13, 2016.