Vienna, Oakton Home Sales: June, 2016
0
Votes

Vienna, Oakton Home Sales: June, 2016

In June, 2016, 160 homes sold between $2,500,000-$225,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales in June, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 2553 VALE RIDGE CT/ 6/ 6/ 2/ OAKTON/ $2,500,000/ Detached/ 1.73/ 22124/ BLACKSTONE AT VALE RIDGE/ 06-23-16
  2. 3022 FOX MILL RD/ 4/ 4/ 2/ OAKTON/ $2,100,000/ Detached/ 3.00/ 22124/ GATED ESTATE/ 06-29-16
  3. 528 NELSON DR NE/ 5/ 5/ 1/ VIENNA/ $2,050,000/ Detached/ 0.46/ 22180/ BEULAH HEIGHTS/ 06-30-16
  4. 517 NELSON DR NE/ 5/ 5/ 1/ VIENNA/ $2,000,000/ Detached/ 0.52/ 22180/ BEULAH HEIGHTS/ 06-10-16
  5. 1532 VICTORIA FARMS LN/ 7/ 6/ 1/ VIENNA/ $2,000,000/ Detached/ 1.76/ 22182/ VICTORIA FARMS/ 06-22-16
  6. 2221 HALCYON LN/ 6/ 5/ 1/ VIENNA/ $1,804,000/ Detached/ 7.10/ 22181/ HALCYON HILL/ 06-08-16
  7. 2752 MARSHALL LAKE DR/ 5/ 5/ 1/ OAKTON/ $1,610,000/ Detached/ 1.41/ 22124/ TIMBER LAKE/ 06-03-16
  8. 10800 WINDCLOUD CT/ 7/ 6/ 1/ OAKTON/ $1,525,000/ Detached/ 0.87/ 22124/ WINDSONG WEST/ 06-24-16
  9. 8311 COLBY ST/ 5/ 5/ 1/ VIENNA/ $1,445,000/ Detached/ 0.38/ 22180/ DUNN LORING WOODS/ 06-09-16
  10. 1721 BESLEY RD/ 5/ 4/ 1/ VIENNA/ $1,400,605/ Detached/ 0.39/ 22182/ SPRING LAKE/ 06-24-16
  11. 8843 JARRETT VALLEY DR/ 5/ 4/ 1/ VIENNA/ $1,400,000/ Detached/ 0.32/ 22182/ CARRINGTON/ 06-22-16
  12. 11707 TALLEY CT/ 5/ 5/ 0/ OAKTON/ $1,395,000/ Detached/ 1.35/ 22124/ MANORS OF FOX MILL/ 06-08-16
  13. 517 VALLEY DR SE/ 5/ 4/ 1/ VIENNA/ $1,370,000/ Detached/ 0.24/ 22180/ VIENNA/ 06-24-16
  14. 407 BLAIR RD NW/ 6/ 5/ 1/ VIENNA/ $1,350,000/ Detached/ 0.41/ 22180/ BERKELEY MANOR/ 06-30-16
  15. 307 PLUM ST SW/ 5/ 4/ 1/ VIENNA/ $1,336,000/ Detached/ 0.23/ 22180/ WEST VIENNA WOODS/ 06-16-16
  16. 2771 HILL RD/ 6/ 5/ 2/ VIENNA/ $1,335,000/ Detached/ 0.55/ 22181/ OAKCREST/ 06-30-16
  17. 800 DESALE ST SW/ 6/ 5/ 1/ VIENNA/ $1,331,300/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 06-14-16
  18. 2461 FARDALE ST SE/ 5/ 5/ 2/ VIENNA/ $1,325,000/ Detached/ 0.62/ 22180/ MC HENRY HEIGHTS/ 06-21-16
  19. 302 BLAIR CT NW/ 6/ 4/ 1/ VIENNA/ $1,300,000/ Detached/ 0.53/ 22180/ VANDERVATE ESTATES/ 06-07-16
  20. 1453 CARRINGTON RIDGE LN/ 5/ 4/ 1/ VIENNA/ $1,275,000/ Detached/ 0.25/ 22182/ CARRINGTON/ 06-30-16
  21. 10002 VALLEY CREEK LN/ 5/ 3/ 2/ VIENNA/ $1,225,000/ Detached/ 0.57/ 22182/ CARPERS FARM/ 06-27-16
  22. 502 PLUM ST SW/ 5/ 5/ 1/ VIENNA/ $1,160,000/ Detached/ 0.23/ 22180/ WEST VIENNA WOODS/ 06-30-16
  23. 1709 DOVE POINT CT/ 6/ 4/ 1/ VIENNA/ $1,160,000/ Detached/ 0.57/ 22182/ HUNTER MILL ESTATES/ 06-29-16
  24. 1293 THOMPSON RUN CT/ 5/ 4/ 1/ VIENNA/ $1,155,000/ Detached/ 0.49/ 22182/ MIDDLETON TWO/ 06-16-16
  25. 1719 RALEIGH HILL RD/ 5/ 4/ 1/ VIENNA/ $1,150,000/ Detached/ 0.63/ 22182/ HUNTER MILL ESTATES/ 06-23-16
  26. 10326 HICKORY FOREST DR/ 5/ 4/ 1/ OAKTON/ $1,128,000/ Detached/ 0.65/ 22124/ HICKORY HOLLOW FOREST/ 06-28-16
  27. 8518 QUAINT LN/ 4/ 3/ 1/ VIENNA/ $1,108,000/ Detached/ 0.43/ 22182/ DOMINION STATION/ 06-15-16
  28. 9020 LUPINE DEN DR/ 5/ 4/ 1/ VIENNA/ $1,100,000/ Detached/ 0.34/ 22182/ MANORS AT WOLF TRAP/ 06-29-16
  29. 10226 CEDAR POND DR/ 5/ 4/ 1/ VIENNA/ $1,089,900/ Detached/ 0.92/ 22182/ CEDAR RUN/ 06-24-16
  30. 2600 POWDERMILL LN/ 5/ 4/ 1/ VIENNA/ $1,082,500/ Detached/ 0.35/ 22181/ OAKTON GROVE/ 06-09-16
  31. 10000 CLOVERDALE PL/ 6/ 3/ 2/ VIENNA/ $1,052,500/ Detached/ 0.65/ 22182/ CARPERS FARM/ 06-29-16
  32. 1009 COTTAGE ST SW/ 5/ 4/ 1/ VIENNA/ $1,035,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 06-10-16
  33. 9960 VALE RD/ 6/ 3/ 2/ VIENNA/ $1,035,000/ Detached/ 0.37/ 22181/ BIGELOW SMITH/ 06-27-16
  34. 2737 SUTTON RD/ 4/ 4/ 1/ VIENNA/ $1,010,000/ Detached/ 0.22/ 22181/ SUTTON WOODS/ 06-22-16
  35. 2709 COLT RUN RD/ 5/ 3/ 1/ OAKTON/ $999,900/ Detached/ 5.00/ 22124/ ROAN STALLION ESTATES/ 06-21-16
  36. 10140 HILLINGTON CT/ 5/ 3/ 1/ VIENNA/ $999,900/ Detached/ 0.63/ 22182/ HUNTER MILL FOREST/ 06-30-16
  37. 10501 WILLIAM TERRY DR/ 5/ 3/ 1/ VIENNA/ $975,000/ Detached/ 2.31/ 22181/ HUNTERS VALLEY NORTH/ 06-20-16
  38. 1959 HORSE SHOE DR/ 4/ 4/ 1/ VIENNA/ $975,000/ Detached/ 0.50/ 22182/ OLD COURTHOUSE/ 06-15-16
  39. 1441 HUNTER VIEW FARMS/ 4/ 4/ 1/ VIENNA/ $922,220/ Detached/ 2.00/ 22182/ EVA WRIGHT DIVIS/ 06-20-16
  40. 1368 CARPERS FARM WAY/ 5/ 3/ 1/ VIENNA/ $920,000/ Detached/ 0.56/ 22182/ CARPERS FARM/ 06-07-16
  41. 1410 ROSEWOOD HILL DR/ 4/ 3/ 1/ VIENNA/ $910,000/ Detached/ 0.49/ 22182/ HARVEST KING/ 06-30-16
  42. 9414 SHOUSE DR/ 4/ 3/ 1/ VIENNA/ $905,000/ Detached/ 0.39/ 22182/ SHOUSE VILLAGE/ 06-17-16
  43. 407 ONONDIO CIR SE/ 4/ 3/ 1/ VIENNA/ $890,000/ Detached/ 0.26/ 22180/ OAK GROVE/ 06-27-16
  44. 9299 KILBY GLEN DR/ 4/ 3/ 1/ VIENNA/ $887,000/ Detached/ 0.29/ 22182/ TOWLSTON MEADOW/ 06-22-16
  45. 2584 PLUM TREE CT/ 4/ 3/ 1/ VIENNA/ $885,000/ Detached/ 0.36/ 22181/ VIENNA OAKS/ 06-30-16
  46. 1746 LOCKERBIE LN/ 4/ 3/ 1/ VIENNA/ $882,500/ Detached/ 0.29/ 22182/ WEXFORD SOUTH/ 06-16-16
  47. 2703 COURTHOUSE OAKS RD/ 4/ 3/ 1/ VIENNA/ $880,000/ Detached/ 0.12/ 22181/ COURTHOUSE OAKS/ 06-21-16
  48. 1440 CREEKSIDE CT/ 4/ 2/ 1/ VIENNA/ $875,459/ Detached/ 0.35/ 22182/ WOLF TRAP WOODS/ 06-05-16
  49. 11469 BRONZEDALE DR/ 5/ 3/ 1/ OAKTON/ $875,000/ Detached/ 0.83/ 22124/ WAPLES MILL ESTATES/ 06-29-16
  50. 2587 PLUM TREE CT/ 5/ 3/ 1/ VIENNA/ $870,000/ Detached/ 0.25/ 22181/ VIENNA OAKS/ 06-23-16
  51. 9851 MARCLIFF CT/ 5/ 3/ 1/ VIENNA/ $864,900/ Detached/ 0.39/ 22181/ LAWYERS NORTH/ 06-17-16
  52. 2804 BREE HILL RD/ 4/ 3/ 1/ OAKTON/ $859,900/ Detached/ 0.53/ 22124/ STUARTS MILL WOODS/ 06-24-16
  53. 1408 BARITONE CT/ 5/ 3/ 1/ VIENNA/ $858,000/ Detached/ 0.40/ 22182/ SHOUSE VILLAGE/ 06-30-16
  54. 1648 BESLEY RD/ 5/ 3/ 1/ VIENNA/ $852,000/ Detached/ 0.93/ 22182/ SPRING LAKE/ 06-07-16
  55. 11108 LOCHINVER LN/ 5/ 3/ 1/ OAKTON/ $845,000/ Detached/ 0.50/ 22124/ CINNAMON RIDGE/ 06-13-16
  56. 1731 KEY WEST LN/ 4/ 3/ 1/ VIENNA/ $840,000/ Detached/ 0.26/ 22182/ CARTERS GREEN/ 06-15-16
  57. 2414 NEWTON ST/ 5/ 3/ 0/ VIENNA/ $837,000/ Detached/ 0.34/ 22181/ LAKEVALE ESTATES/ 06-03-16
  58. 11438 VALE SPRING DR/ 4/ 3/ 1/ OAKTON/ $835,000/ Detached/ 0.96/ 22124/ VALE SPRING WOODS/ 06-29-16
  59. 1006 PARK ST SE/ 5/ 3/ 2/ VIENNA/ $835,000/ Detached/ 0.46/ 22180/ PARK WOODS/ 06-28-16
  60. 2807 RIFLE RIDGE RD/ 5/ 3/ 1/ OAKTON/ $825,000/ Detached/ 0.48/ 22124/ HUNT VALLEY ESTATES/ 06-27-16
  61. 8512 MARQUETTE ST/ 5/ 5/ 0/ VIENNA/ $825,000/ Detached/ 0.26/ 22180/ DUNN LORING WOODS/ 06-15-16
  62. 2903 GRETNA PL/ 4/ 4/ 1/ VIENNA/ $820,000/ Detached/ 0.13/ 22181/ EDGEMOORE/ 06-27-16
  63. 11813 WAYLAND ST/ 5/ 3/ 0/ OAKTON/ $800,000/ Detached/ 0.56/ 22124/ FOXVALE/ 06-27-16
  64. 10416 LAKE RIDGE DR/ 5/ 3/ 0/ OAKTON/ $799,000/ Detached/ 0.92/ 22124/ LAKE RIDGE/ 06-01-16
  65. 2603 OAKLEDGE CT/ 4/ 3/ 1/ VIENNA/ $789,000/ Detached/ 0.31/ 22181/ OAKTON GLEN/ 06-27-16
  66. 11003 DEVENISH DR/ 5/ 3/ 1/ OAKTON/ $783,000/ Detached/ 0.66/ 22124/ CINNAMON RIDGE/ 06-14-16
  67. 2205 TROTT AVE/ 6/ 3/ 0/ VIENNA/ $775,000/ Detached/ 1.00/ 22181/ SPANGLER/ 06-06-16
  68. 2406 ROCKY BRANCH RD/ 5/ 3/ 1/ VIENNA/ $765,200/ Detached/ 0.46/ 22181/ LAKEVALE COURT/ 06-13-16
  69. 2223 HUNTER MILL RD/ 3/ 2/ 1/ VIENNA/ $765,000/ Detached/ 2.07/ 22181/ ANGELICA WOODS/ 06-24-16
  70. 2603 MEREDITH DR/ 5/ 3/ 0/ VIENNA/ $752,500/ Detached/ 0.36/ 22181/ LAKEVALE ESTATES/ 06-30-16
  71. 11341 VALE RD/ 4/ 3/ 0/ OAKTON/ $750,000/ Detached/ 1.27/ 22124/ VALE/ 06-10-16
  72. 2601 BABCOCK RD/ 3/ 2/ 0/ VIENNA/ $750,000/ Detached/ 1.05/ 22181/ FIVE OAKS/ 06-17-16
  73. 2149 RED VINE DR/ 4/ 3/ 1/ VIENNA/ $750,000/ Townhouse/ 0.03/ 22182/ RESERVE AT TYSONS CORNER/ 06-30-16
  74. 218 COURTHOUSE CIR SW/ 4/ 3/ 0/ VIENNA/ $749,500/ Detached/ 0.27/ 22180/ COURTHOUSE SQUARE/ 06-30-16
  75. 2561 PENNINGTON PL/ 3/ 2/ 2/ VIENNA/ $749,500/ Townhouse/ 0.05/ 22181/ MAINS AT FLINT HILL THE/ 06-23-16
  76. 433 GLYNDON ST NE/ 4/ 3/ 1/ VIENNA/ $739,000/ Detached/ 0.25/ 22180/ GLYNHILL/ 06-23-16
  77. 3206 MILLER HEIGHTS RD/ 4/ 2/ 1/ OAKTON/ $738,000/ Detached/ 0.48/ 22124/ CINNAMON RIDGE/ 06-20-16
  78. 3222 MILLER HEIGHTS RD/ 4/ 2/ 1/ OAKTON/ $734,000/ Detached/ 0.50/ 22124/ MILL RUN CROSSING/ 06-24-16
  79. 512 KINGSLEY RD SW/ 4/ 4/ 0/ VIENNA/ $732,500/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 06-20-16
  80. 2807 MARYWOOD OAKS LN/ 3/ 3/ 1/ VIENNA/ $727,000/ Townhouse/ 0.04/ 22181/ MARYWOOD/ 06-22-16
  81. 11307 HUNT FARM LN/ 4/ 2/ 1/ OAKTON/ $725,000/ Detached/ 0.58/ 22124/ HUNT VALLEY ESTATES/ 06-30-16
  82. 1888 COLD CREEK CT/ 5/ 3/ 0/ VIENNA/ $717,000/ Detached/ 0.46/ 22182/ TAMARACK/ 06-03-16
  83. 11731 WAPLES MILL RD/ 4/ 2/ 1/ OAKTON/ $710,000/ Detached/ 1.05/ 22124/ PERSHINGS FIELD/ 06-24-16
  84. 9915 TROSBY CT/ 4/ 3/ 1/ VIENNA/ $705,000/ Townhouse/ 0.05/ 22181/ EDGELEA GARDENS/ 06-13-16
  85. 2945 MILLER HEIGHTS RD/ 4/ 2/ 1/ OAKTON/ $700,000/ Detached/ 0.46/ 22124/ CINNAMON RIDGE/ 06-28-16
  86. 2263 RICHELIEU DR/ 4/ 2/ 1/ VIENNA/ $700,000/ Detached/ 0.22/ 22182/ TYSONS WOODS/ 06-17-16
  87. 2436 JACKSON PKWY/ 4/ 3/ 1/ VIENNA/ $699,000/ Detached/ 0.25/ 22180/ STONEWALL MANOR/ 06-10-16
  88. 418 CENTER ST N/ 4/ 3/ 1/ VIENNA/ $697,500/ Detached/ 0.23/ 22180/ SOMERSET/ 06-03-16
  89. 8300 COLBY ST/ 4/ 2/ 1/ VIENNA/ $695,000/ Detached/ 0.26/ 22180/ DUNN LORING WOODS/ 06-22-16
  90. 2840 THAXTON LN/ 3/ 3/ 1/ OAKTON/ $690,000/ Townhouse/ 0.07/ 22124/ WYANT PROPERTY/ 06-27-16
  91. 11400 BRONZEDALE DR/ 4/ 3/ 1/ OAKTON/ $690,000/ Detached/ 1.10/ 22124/ FOXWOOD/ 06-17-16
  92. 3203 DOMINY CT/ 4/ 2/ 1/ OAKTON/ $685,000/ Detached/ 0.47/ 22124/ FOXWOOD/ 06-28-16
  93. 1108 FAIRWAY DR NE/ 4/ 2/ 1/ VIENNA/ $685,000/ Detached/ 0.34/ 22180/ WESTBRIAR CC ESTATES/ 06-24-16
  94. 8818 SKOKIE LN/ 4/ 2/ 1/ VIENNA/ $685,000/ Detached/ 0.26/ 22182/ TYSONS GREEN/ 06-30-16
  95. 2019 MEADOW SPRINGS DR/ 3/ 2/ 2/ VIENNA/ $685,000/ Townhouse/ 0.06/ 22182/ MADRILLON SPRINGS/ 06-17-16
  96. 2403 BABCOCK RD/ 4/ 2/ 1/ VIENNA/ $680,000/ Detached/ 0.34/ 22181/ LAKEVALE ESTATES/ 06-28-16
  97. 1750 PINE VALLEY DR/ 4/ 2/ 1/ VIENNA/ $680,000/ Detached/ 0.25/ 22182/ TYSONS GREEN/ 06-06-16
  98. 10165 CASTLEWOOD LN/ 3/ 3/ 1/ OAKTON/ $675,000/ Townhouse/ 0.05/ 22124/ WYANT PROPERTY/ 06-14-16
  99. 8414 MANASSAS CIR/ 4/ 2/ 1/ VIENNA/ $665,000/ Detached/ 0.26/ 22180/ STONEWALL MANOR/ 06-17-16
  100. 2719 EARLS CT/ 3/ 2/ 1/ VIENNA/ $660,000/ Townhouse/ 0.07/ 22181/ VIRGINIA CENTER/ 06-02-16
  101. 11420 VALE SPRING DR/ 3/ 3/ 0/ OAKTON/ $655,000/ Detached/ 1.51/ 22124/ VALE SPRING WOODS/ 06-13-16
  102. 169 EAST ST NE/ 2/ 3/ 1/ VIENNA/ $640,000/ Townhouse/ 0.11/ 22180/ WOLFTRAPPE SQUARE/ 06-03-16
  103. 10228 VALE RD/ 5/ 2/ 1/ VIENNA/ $640,000/ Detached/ 0.46/ 22181/ KEMPER PARK/ 06-30-16
  104. 8025 MERRY OAKS CT/ 3/ 2/ 1/ VIENNA/ $640,000/ Townhouse/ 0.04/ 22182/ MERRY OAKS/ 06-02-16
  105. 511 KRAMER DR SE/ 3/ 2/ 0/ VIENNA/ $635,000/ Detached/ 0.42/ 22180/ FAIRWAY MANOR ESTATES/ 06-10-16
  106. 111 OAK ST SW/ 3/ 2/ 1/ VIENNA/ $635,000/ Detached/ 0.27/ 22180/ VIENNA WOODS/ 06-28-16
  107. 1018 MAPLE AVE E/ 5/ 3/ 0/ VIENNA/ $630,000/ Detached/ 0.35/ 22180/ WESTBRIAR CC ESTATES/ 06-15-16
  108. 304 PATRICK ST/ 3/ 2/ 0/ VIENNA/ $630,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 06-24-16
  109. 9904 SNOWBOUND CT/ 4/ 3/ 0/ VIENNA/ $625,000/ Detached/ 0.22/ 22181/ EDGELEA WOODS/ 06-02-16
  110. 2640 DEPAUL DR/ 3/ 2/ 0/ VIENNA/ $623,000/ Detached/ 0.25/ 22180/ DUNN LORING WOODS/ 06-08-16
  111. 208 AUDREYS CT SE/ 4/ 3/ 0/ VIENNA/ $610,000/ Detached/ 0.35/ 22180/ DRIFTWOOD TERRACE/ 06-24-16
  112. 2415 HOLT ST/ 4/ 2/ 1/ VIENNA/ $599,900/ Detached/ 0.25/ 22180/ STONEWALL MANOR/ 06-02-16
  113. 605 GIBSON DR SW/ 3/ 2/ 0/ VIENNA/ $585,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 06-01-16
  114. 608 OLD COURTHOUSE RD NE/ 4/ 3/ 0/ VIENNA/ $585,000/ Detached/ 0.29/ 22180/ WESTWOOD MANOR/ 06-27-16
  115. 11611 VALE RD/ 4/ 3/ 0/ OAKTON/ $580,000/ Detached/ 0.53/ 22124/ FOX VALE ESTATES/ 06-20-16
  116. 2900 OAKBOROUGH SQ/ 3/ 2/ 2/ OAKTON/ $575,000/ Townhouse/ 0.09/ 22124/ OAKBOROUGH SQUARE/ 06-03-16
  117. 10124 TURNBERRY PL/ 4/ 3/ 1/ OAKTON/ $565,000/ Townhouse/ 0.03/ 22124/ TREEBROOKE/ 06-22-16
  118. 2819 BREE HILL RD/ 4/ 3/ 0/ OAKTON/ $565,000/ Detached/ 0.46/ 22124/ STUARTS MILL WOODS/ 06-06-16
  119. 908 POTTERTON CIR SW/ 3/ 1/ 1/ VIENNA/ $562,000/ Detached/ 0.30/ 22180/ VIENNA WOODS/ 06-01-16
  120. 3131 VALENTINO CT/ 4/ 3/ 1/ OAKTON/ $548,650/ Townhouse/ 0.06/ 22124/ OAKTON VILLAGE/ 06-22-16
  121. 504 YEONAS DR SW/ 3/ 2/ 0/ VIENNA/ $540,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 06-30-16
  122. 2802 LAFORA CT/ 4/ 2/ 2/ VIENNA/ $525,000/ Townhouse/ 0.04/ 22180/ MERRIFIELD VIEW/ 06-06-16
  123. 12004 WAYLAND ST/ 4/ 3/ 0/ OAKTON/ $515,000/ Detached/ 0.46/ 22124/ VALEWOOD MANOR/ 06-06-16
  124. 2832 ANDIRON LN/ 3/ 2/ 2/ VIENNA/ $505,000/ Townhouse/ 0.05/ 22180/ DUNN LORING VILLAGE/ 06-01-16
  125. 7867 TYSON OAKS CIR/ 3/ 3/ 1/ VIENNA/ $500,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 06-23-16
  126. 331 CENTER ST N/ 3/ 2/ 1/ VIENNA/ $497,500/ Townhouse/ 0.05/ 22180/ AYRHILL SQUARE/ 06-23-16
  127. 8228 GOLDSTREAM CT/ 3/ 2/ 1/ VIENNA/ $495,000/ Townhouse/ 0.04/ 22182/ CEDARS OF TYSONS/ 06-16-16
  128. 8007 TYSON OAKS CIR/ 3/ 2/ 2/ VIENNA/ $495,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 06-29-16
  129. 8007 TYSON OAKS CIR/ 3/ 2/ 2/ VIENNA/ $495,000/ Townhouse/ 0.03/ 22182/ COURTS OF TYSONS/ 06-29-16
  130. 2819 KNOLLSIDE LN/ 3/ 3/ 1/ VIENNA/ $475,000/ Townhouse/ 0.04/ 22180/ DUNN LORING VILLAGE/ 06-01-16
  131. 2763 KNOLLSIDE LN/ 2/ 2/ 2/ VIENNA/ $463,000/ Townhouse/ 0.04/ 22180/ DUNN LORING VILLAGE/ 06-17-16
  132. 2726 GALLOWS RD #1307/ 2/ 2/ 0/ VIENNA/ $455,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 06-30-16
  133. 2726 GALLOWS RD #1019/ 2/ 2/ 0/ VIENNA/ $449,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 06-17-16
  134. 10421 GRAYSTONE CT/ 3/ 2/ 2/ OAKTON/ $444,900/ Townhouse/ 0.03/ 22124/ FLINT HILL MANOR TOWNHSE/ 06-16-16
  135. 1567 NORTHERN NECK DR #101/ 2/ 2/ 0/ VIENNA/ $432,000/ Townhouse/ / 22182/ WESTWOOD VILLAGE/ 06-30-16
  136. 9808 OAKDALE WOODS CT/ 3/ 2/ 1/ VIENNA/ $423,000/ Townhouse/ 0.06/ 22181/ OAKTON CLOISTERS/ 06-01-16
  137. 9486 VIRGINIA CENTER BLVD #419/ 2/ 2/ 0/ VIENNA/ $409,990/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 06-14-16
  138. 2858 JERMANTOWN RD #36/ 3/ 2/ 2/ OAKTON/ $406,000/ Townhouse/ / 22124/ TREEBROOKE/ 06-07-16
  139. 2701 BELLFOREST CT #403/ 3/ 3/ 0/ VIENNA/ $395,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 06-10-16
  140. 8846 ASHGROVE HOUSE LN #18/ 2/ 2/ 0/ VIENNA/ $387,030/ Garden 1-4 Floors/ / 22182/ WESTWOOD VILLAGE/ 06-17-16
  141. 9486 VIRGINIA CENTER BLVD #117/ 2/ 2/ 0/ VIENNA/ $383,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATION/ 06-29-16
  142. 2726 GALLOWS RD #1314/ 1/ 1/ 0/ VIENNA/ $369,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 06-28-16
  143. 9480 VIRGINIA CENTER BLVD #218/ 2/ 2/ 0/ VIENNA/ $369,000/ Garden 1-4 Floors/ / 22181/ ACADIA/ 06-08-16
  144. 3203 SILVERSTONE CT/ 3/ 2/ 1/ OAKTON/ $360,299/ Townhouse/ 0.03/ 22124/ FLINT HILL MANOR TOWNHSE/ 06-21-16
  145. 2720 BELLFOREST CT #107/ 2/ 2/ 1/ VIENNA/ $360,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 06-17-16
  146. 9490 VIRGINIA CENTER BLVD #132/ 2/ 2/ 0/ VIENNA/ $360,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 06-02-16
  147. 2817 JERMANTOWN RD #612/ 3/ 2/ 0/ OAKTON/ $335,000/ Mid-Rise 5-8 Floors/ / 22124/ TREEBROOKE/ 06-10-16
  148. 10028 OAKTON TERRACE RD #A/ 3/ 2/ 0/ OAKTON/ $324,500/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 06-29-16
  149. 2726 GALLOWS RD #1515/ 1/ 1/ 0/ VIENNA/ $322,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 06-07-16
  150. 10062 OAKTON TERRACE RD #10062/ 2/ 2/ 0/ OAKTON/ $315,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 06-24-16
  151. 10300 BUSHMAN DR #112/ 2/ 2/ 0/ OAKTON/ $315,000/ Garden 1-4 Floors/ / 22124/ TREEBROOKE/ 06-02-16
  152. 2711 BELLFOREST CT #306/ 2/ 2/ 0/ VIENNA/ $315,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 06-24-16
  153. 2710 BELLFOREST CT #206/ 2/ 2/ 0/ VIENNA/ $285,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 06-06-16
  154. 10207A WILLOW MIST CT #65/ 2/ 2/ 0/ OAKTON/ $280,000/ Garden 1-4 Floors/ / 22124/ TREVOR HOUSE/ 06-17-16
  155. 3179 SUMMIT SQUARE DR #2-C4/ 2/ 1/ 0/ OAKTON/ $264,900/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 06-14-16
  156. 3175 SUMMIT SQUARE DR #5-B10/ 2/ 2/ 0/ OAKTON/ $260,000/ Mid-Rise 5-8 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 06-21-16
  157. 8181 CARNEGIE HALL CT #301/ 2/ 2/ 0/ VIENNA/ $250,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 06-30-16
  158. 212 LOCUST ST SE #101/ 3/ 1/ 0/ VIENNA/ $238,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 06-03-16
  159. 2791 CENTERBORO DR #285/ 1/ 1/ 0/ VIENNA/ $230,000/ Other/ / 22181/ MARQUIS AT VIENNA STATN/ 06-07-16
  160. 9490 VIRGINIA CENTER BLVD #144/ 1/ 1/ 0/ VIENNA/ $225,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 06-14-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of July 15, 2016.