Vienna, Oakton Home Sales: July, 2016
0
Votes

Vienna, Oakton Home Sales: July, 2016

In July, 2016, 127 homes sold between $1,875,000-$230,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales in July, 2016

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 607 NIBLICK DR SE/ 5/ 6/ 0/ VIENNA/ $1,875,000/ Detached/ 0.53/ 22180/ WESTBRIAR COUNTRY CLUB MANOR/ 07-27-16
  2. 904 ECHOLS ST SE/ 6/ 5/ 1/ VIENNA/ $1,735,000/ Detached/ 0.43/ 22180/ FAIRWAY MANOR ESTATES/ 07-06-16
  3. 8634 MCHENRY ST/ 5/ 4/ 2/ VIENNA/ $1,730,000/ Detached/ 0.68/ 22180/ MC HENRY HEIGHTS/ 07-19-16
  4. 506 PRINCESS CT SW/ 6/ 6/ 1/ VIENNA/ $1,478,000/ Detached/ 0.32/ 22180/ MOOREFIELD/ 07-27-16
  5. 1598 PALM SPRINGS DR/ 6/ 6/ 1/ VIENNA/ $1,430,000/ Detached/ 0.90/ 22182/ ASHGROVE WOODS/ 07-22-16
  6. 1600 ASHGROVE MEADOWS WAY/ 5/ 4/ 1/ VIENNA/ $1,365,000/ Detached/ 0.51/ 22182/ TYSONS ESTATES/ 07-12-16
  7. 1709 BESLEY RD/ 5/ 4/ 1/ VIENNA/ $1,328,500/ Detached/ 0.46/ 22182/ SPRING LAKE/ 07-19-16
  8. 505 ORRIN ST SE/ 5/ 4/ 1/ VIENNA/ $1,310,000/ Detached/ 0.25/ 22180/ EAST VIENNA WOODS/ 07-01-16
  9. 11303 WALNUT CREEK CT/ 4/ 4/ 1/ OAKTON/ $1,292,500/ Detached/ 0.83/ 22124/ WAPLES MILL MANOR/ 07-15-16
  10. 213 BATTLE ST SW/ 5/ 4/ 1/ VIENNA/ $1,275,000/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 07-22-16
  11. 510 GLYNDON ST NE/ 4/ 4/ 1/ VIENNA/ $1,245,000/ Detached/ 0.50/ 22180/ RIDGEWOOD/ 07-22-16
  12. 1597 LUPINE DEN CT/ 6/ 5/ 0/ VIENNA/ $1,232,500/ Detached/ 0.36/ 22182/ MANORS AT WOLF TRAP/ 07-11-16
  13. 914 PLUM ST SW/ 5/ 4/ 1/ VIENNA/ $1,225,000/ Detached/ 0.32/ 22180/ VIENNA WOODS/ 07-28-16
  14. 203 PATRICK ST/ 5/ 4/ 1/ VIENNA/ $1,199,000/ Detached/ 0.25/ 22180/ VIENNA WOODS/ 07-19-16
  15. 130 WADE HAMPTON DR SW/ 5/ 3/ 1/ VIENNA/ $1,195,000/ Detached/ 0.53/ 22180/ WINDOVER HEIGHTS/ 07-14-16
  16. 619 TAPAWINGO RD SW/ 5/ 4/ 1/ VIENNA/ $1,175,000/ Detached/ 0.36/ 22180/ VIENNA WOODS/ 07-22-16
  17. 10205 OAKTON STATION CT/ 4/ 4/ 1/ OAKTON/ $1,163,000/ Detached/ 0.24/ 22124/ OAKTON STATION/ 07-05-16
  18. 1101 TROWBRIDGE LN SW/ 4/ 4/ 1/ VIENNA/ $1,076,000/ Detached/ 0.47/ 22180/ MOIDONE ACRES HERSANDS/ 07-14-16
  19. 2824 NORBORNE PL/ 4/ 4/ 1/ OAKTON/ $1,070,000/ Detached/ 0.12/ 22124/ HEARTHSTONE VILLAGE OAK/ 07-08-16
  20. 10345 SOUTHAM LN/ 5/ 4/ 1/ OAKTON/ $1,060,000/ Detached/ 0.13/ 22124/ HEARTHSTONE VILLAGE OAK/ 07-22-16
  21. 2244 CENTRAL AVE/ 4/ 4/ 1/ VIENNA/ $1,020,000/ Detached/ 0.14/ 22182/ CAMPBELLS LANDING/ 07-11-16
  22. 10216 BRITTENFORD DR/ 5/ 4/ 1/ VIENNA/ $1,010,000/ Detached/ 0.64/ 22182/ HUNTER MILL ESTATES/ 07-15-16
  23. 1943 HORSE SHOE DR/ 4/ 3/ 1/ VIENNA/ $1,000,000/ Detached/ 0.20/ 22182/ ASHGROVE PLANTATION/ 07-11-16
  24. 1303 CARPERS FARM WAY/ 5/ 3/ 1/ VIENNA/ $990,000/ Detached/ 0.48/ 22182/ CARPERS FARM/ 07-01-16
  25. 8312 WOLFTRAP RD/ 4/ 4/ 1/ VIENNA/ $989,000/ Detached/ 0.21/ 22182/ WOLFTRAP VALE/ 07-13-16
  26. 9723 MIDDLETON RIDGE RD/ 4/ 3/ 1/ VIENNA/ $960,000/ Detached/ 0.46/ 22182/ MIDDLETON TWO/ 07-27-16
  27. 8423 AMANDA PL/ 4/ 3/ 1/ VIENNA/ $945,000/ Detached/ 0.14/ 22180/ AMANDA PLACE/ 07-28-16
  28. 10205 YELLOW PINE DR/ 5/ 3/ 1/ VIENNA/ $935,000/ Detached/ 0.46/ 22182/ COLVINS GLEN/ 07-05-16
  29. 3309 SADDLESTONE CT/ 4/ 4/ 1/ OAKTON/ $925,000/ Detached/ 0.83/ 22124/ MILL RUN CROSSING/ 07-27-16
  30. 300 WESTVIEW CT NE/ 4/ 3/ 1/ VIENNA/ $917,500/ Detached/ 0.26/ 22180/ WESTWOOD VIEW/ 07-12-16
  31. 10515 ADEL RD/ 6/ 3/ 1/ OAKTON/ $900,000/ Detached/ 1.20/ 22124/ AVON PARK/ 07-06-16
  32. 9348 SIBELIUS DR/ 4/ 3/ 1/ VIENNA/ $900,000/ Detached/ 0.34/ 22182/ SHOUSE VILLAGE/ 07-28-16
  33. 2649 FIVE OAKS RD/ 5/ 3/ 0/ VIENNA/ $895,000/ Detached/ 1.00/ 22181/ FIVE OAKS/ 07-20-16
  34. 2501 LEEDS RD/ 4/ 2/ 3/ OAKTON/ $885,000/ Detached/ 2.04/ 22124/ HUNTERS VALLEY/ 07-07-16
  35. 11206 JAMES RIVER CT/ 4/ 3/ 1/ OAKTON/ $877,000/ Detached/ 0.60/ 22124/ CLARKES LANDING/ 07-15-16
  36. 11747 ENGLISH MILL CT/ 4/ 3/ 1/ OAKTON/ $860,000/ Detached/ 0.60/ 22124/ WAPLES MILL ESTATES/ 07-15-16
  37. 11008 DEVENISH DR/ 4/ 3/ 1/ OAKTON/ $850,000/ Detached/ 0.55/ 22124/ CINNAMON RIDGE/ 07-18-16
  38. 8153 STREAM SIDE CT/ 4/ 3/ 1/ VIENNA/ $850,000/ Detached/ 0.11/ 22182/ FOX CREEK/ 07-01-16
  39. 2751 HILL RD/ 5/ 3/ 1/ VIENNA/ $847,500/ Detached/ 0.56/ 22181/ LEWIS MANOR/ 07-15-16
  40. 8066 CRIAZA BRANCH CT/ 4/ 4/ 1/ VIENNA/ $845,000/ Townhouse/ 0.04/ 22182/ RESERVE AT TYSONS CORNER/ 07-08-16
  41. 9127 CRICKLEWOOD CT/ 4/ 3/ 1/ VIENNA/ $843,000/ Detached/ 0.39/ 22182/ WOLF TRAP WOODS/ 07-13-16
  42. 2333 SAWTOOTH OAK CT/ 3/ 3/ 1/ VIENNA/ $827,500/ Townhouse/ 0.05/ 22182/ CEDAR LANE/ 07-05-16
  43. 427 CREEK CROSSING RD NE/ 4/ 4/ 0/ VIENNA/ $825,000/ Detached/ 0.69/ 22180/ LINNCREST/ 07-29-16
  44. 9724 FONDA DR/ 5/ 3/ 0/ VIENNA/ $810,000/ Detached/ 0.57/ 22182/ CLARKS CROSSING/ 07-22-16
  45. 2141 SILENTREE DR/ 4/ 3/ 1/ VIENNA/ $806,000/ Detached/ 0.20/ 22182/ SILENTREE OF TYSONS/ 07-01-16
  46. 8444 HUNT VALLEY DR/ 4/ 2/ 2/ VIENNA/ $800,000/ Detached/ 0.22/ 22182/ WESTWOOD ESTATES/ 07-18-16
  47. 12014 SAINT HELENA DR/ 4/ 2/ 1/ OAKTON/ $799,995/ Detached/ 0.64/ 22124/ OAKTON VALE/ 07-27-16
  48. 1634 MONTMORENCY DR/ 3/ 2/ 2/ VIENNA/ $795,000/ Detached/ 0.37/ 22182/ BLUFFS OF WOLF TRAP/ 07-29-16
  49. 11156 CONESTOGA CT/ 4/ 3/ 1/ OAKTON/ $792,000/ Detached/ 0.58/ 22124/ TATTERSALL/ 07-08-16
  50. 3434 LYRAC ST/ 4/ 4/ 1/ OAKTON/ $790,000/ Detached/ 0.65/ 22124/ FOXVALE/ 07-22-16
  51. 2611 LEMONTREE LN/ 5/ 3/ 1/ VIENNA/ $785,000/ Detached/ 0.34/ 22181/ VIENNA OAKS/ 07-29-16
  52. 517 HERITAGE LN NW/ 5/ 3/ 1/ VIENNA/ $782,500/ Detached/ 0.26/ 22180/ HERITAGE OF VIENNA/ 07-28-16
  53. 9304 ARABIAN AVE/ 5/ 3/ 1/ VIENNA/ $780,000/ Detached/ 0.35/ 22182/ TRAILS THE/ 07-12-16
  54. 1321 TOWLSTON RD/ 5/ 2/ 1/ VIENNA/ $775,000/ Detached/ 0.50/ 22182/ SHOUSE VILLAGE/ 07-26-16
  55. 8027 KIDWELL HILL CT/ 4/ 3/ 1/ VIENNA/ $775,000/ Townhouse/ 0.05/ 22182/ KIDWELL TOWNS/ 07-06-16
  56. 2510 LAKEVALE DR/ 5/ 3/ 0/ VIENNA/ $770,000/ Detached/ 0.36/ 22181/ LAKEVALE ESTATES/ 07-11-16
  57. 1705 PRELUDE DR/ 4/ 2/ 2/ VIENNA/ $767,500/ Detached/ 0.24/ 22182/ EUDORA/ 07-27-16
  58. 2227 LOCH LOMOND DR/ 4/ 2/ 1/ VIENNA/ $762,300/ Detached/ 0.44/ 22181/ LAWYERS NORTH/ 07-14-16
  59. 9900 VALE RD/ 5/ 3/ 0/ VIENNA/ $753,000/ Detached/ 0.49/ 22181/ TOWN AND COUNTRY GARDENS/ 07-11-16
  60. 11017 BLUE ROAN RD/ 4/ 2/ 1/ OAKTON/ $750,000/ Detached/ 0.76/ 22124/ TATTERSALL/ 07-08-16
  61. 10504 COWBERRY CT/ 5/ 3/ 1/ VIENNA/ $750,000/ Detached/ 0.57/ 22182/ SUNNYBROOK/ 07-01-16
  62. 2735 OAKTON PARK CT/ 4/ 2/ 1/ VIENNA/ $742,500/ Detached/ 0.24/ 22181/ OAKTON PARK/ 07-14-16
  63. 928 FAIRWAY DR NE/ 4/ 3/ 0/ VIENNA/ $735,000/ Detached/ 0.36/ 22180/ WESTWOOD MANOR/ 07-13-16
  64. 2521 VILLANOVA DR/ 4/ 2/ 1/ VIENNA/ $735,000/ Detached/ 0.26/ 22180/ DUNN LORING WOODS/ 07-14-16
  65. 9597 LAGERSFIELD CIR/ 4/ 3/ 1/ VIENNA/ $735,000/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 07-11-16
  66. 2563 PENNINGTON PL/ 3/ 2/ 2/ VIENNA/ $735,000/ Townhouse/ 0.05/ 22181/ MAINS AT FLINT HILL THE/ 07-05-16
  67. 2782 FARIBA CT/ 5/ 2/ 2/ VIENNA/ $730,000/ Detached/ 0.29/ 22181/ OAK MANOR/ 07-11-16
  68. 2420 BEEKAY CT/ 4/ 2/ 1/ VIENNA/ $730,000/ Detached/ 0.46/ 22181/ KEMPER PARK/ 07-15-16
  69. 1707 IRVIN ST/ 2/ 2/ 0/ VIENNA/ $725,000/ Detached/ 0.50/ 22182/ ANKERDALE/ 07-21-16
  70. 9419 VAN ARSDALE DR/ 3/ 2/ 2/ VIENNA/ $719,000/ Townhouse/ 0.05/ 22181/ VIRGINIA CENTER/ 07-31-16
  71. 9633 CINNAMON CREEK DR/ 4/ 2/ 1/ VIENNA/ $695,000/ Detached/ 0.39/ 22182/ CINNAMON CREEK/ 07-22-16
  72. 1902 MEMORY CT/ 5/ 3/ 0/ VIENNA/ $695,000/ Detached/ 0.35/ 22182/ TIBURON/ 07-22-16
  73. 9560 PINE CLUSTER CIR/ 4/ 3/ 1/ VIENNA/ $686,000/ Detached/ 0.16/ 22181/ PINE GLEN/ 07-04-16
  74. 2851 LAURA GAE CIR/ 3/ 2/ 2/ VIENNA/ $682,500/ Townhouse/ 0.03/ 22180/ PROVIDENCE PARK/ 07-06-16
  75. 2570 OAK VALLEY DR/ 4/ 2/ 1/ VIENNA/ $679,000/ Detached/ 0.37/ 22181/ LAKEVALE ESTATES/ 07-08-16
  76. 11726 LARIAT LN/ 4/ 3/ 1/ OAKTON/ $676,000/ Detached/ 0.53/ 22124/ VALE PARK WEST/ 07-29-16
  77. 2935 MILLER HEIGHTS RD/ 4/ 2/ 1/ OAKTON/ $675,000/ Detached/ 0.48/ 22124/ CINNAMON RIDGE/ 07-15-16
  78. 2821 BREE HILL RD/ 4/ 3/ 0/ OAKTON/ $675,000/ Detached/ 0.46/ 22124/ STUARTS MILL WOODS/ 07-29-16
  79. 9225 TALISMAN DR/ 4/ 2/ 1/ VIENNA/ $668,000/ Detached/ 0.28/ 22182/ WAVERLY/ 07-19-16
  80. 2110 BOBBYBER DR/ 3/ 3/ 1/ VIENNA/ $662,500/ Townhouse/ 0.04/ 22182/ COURTHOUSE STATION/ 07-15-16
  81. 9428 COLONADE DR/ 3/ 3/ 1/ VIENNA/ $655,000/ Townhouse/ 0.05/ 22181/ VIRGINIA CENTER/ 07-22-16
  82. 8326 2ND AVE/ 4/ 3/ 1/ VIENNA/ $640,000/ Detached/ 0.14/ 22182/ WEDDERBURN HEIGHTS/ 07-18-16
  83. 8037 MERRY OAKS CT/ 3/ 2/ 1/ VIENNA/ $635,000/ Townhouse/ 0.04/ 22182/ MERRY OAKS/ 07-29-16
  84. 1513 GINGERWOOD CT/ 3/ 3/ 0/ VIENNA/ $635,000/ Detached/ 0.48/ 22182/ CINNAMON CREEK/ 07-08-16
  85. 8575 RAGLAN RD/ 3/ 2/ 2/ VIENNA/ $633,000/ Townhouse/ 0.04/ 22182/ TYSONS TOWNES/ 07-22-16
  86. 114 ELM ST SW/ 4/ 2/ 0/ VIENNA/ $628,500/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 07-15-16
  87. 2848 KELLY SQ/ 3/ 3/ 1/ VIENNA/ $619,000/ Townhouse/ 0.06/ 22181/ COUNTRY CREEK/ 07-08-16
  88. 11609 HELMONT DR/ 3/ 3/ 0/ OAKTON/ $615,000/ Detached/ 1.00/ 22124/ GILMAR ESTATES/ 07-22-16
  89. 2010 GALLOWS TREE LN/ 3/ 2/ 2/ VIENNA/ $610,000/ Townhouse/ 0.04/ 22182/ HAHN PROPERTY/ 07-06-16
  90. 213 ELMAR DR SE/ 4/ 2/ 2/ VIENNA/ $605,000/ Detached/ 0.24/ 22180/ ONONDIO/ 07-29-16
  91. 2866 SUTTON OAKS LN/ 4/ 3/ 1/ VIENNA/ $597,000/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 07-29-16
  92. 1415 COTTAGE ST SW/ 3/ 2/ 1/ VIENNA/ $595,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 07-22-16
  93. 8501 STONEWALL DR/ 5/ 2/ 1/ VIENNA/ $585,000/ Detached/ 0.28/ 22180/ STONEWALL MANOR/ 07-01-16
  94. 11679 FOX GLEN DR/ 3/ 2/ 1/ OAKTON/ $584,454/ Detached/ 0.66/ 22124/ FOXVALE/ 07-21-16
  95. 2937 VILLAGE SPRING LN/ 3/ 2/ 2/ VIENNA/ $583,500/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 07-11-16
  96. 202 COTTAGE ST SW/ 4/ 2/ 1/ VIENNA/ $580,000/ Detached/ 0.36/ 22180/ WEST VIENNA WOODS/ 07-01-16
  97. 10127 TURNBERRY PL/ 4/ 3/ 1/ OAKTON/ $579,900/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 07-28-16
  98. 10148 TURNBERRY PL/ 4/ 3/ 1/ OAKTON/ $572,500/ Townhouse/ 0.04/ 22124/ TREEBROOKE/ 07-07-16
  99. 1107 HILLCREST DR SW/ 4/ 3/ 0/ VIENNA/ $570,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 07-06-16
  100. 507 DELANO DR SE/ 4/ 2/ 0/ VIENNA/ $565,000/ Detached/ 0.37/ 22180/ EAST VIENNA WOODS/ 07-28-16
  101. 2901 VILLAGE SPRING LN/ 3/ 2/ 1/ VIENNA/ $565,000/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 07-01-16
  102. 2335 MCGREGOR CT/ 4/ 3/ 1/ VIENNA/ $564,200/ Townhouse/ 0.04/ 22182/ DUNN LORING HIGHLANDS/ 07-01-16
  103. 116 MELODY LN SW/ 3/ 2/ 1/ VIENNA/ $560,000/ Detached/ 0.33/ 22180/ VIENNA WOODS/ 07-27-16
  104. 2886 HIBBARD ST/ 5/ 2/ 0/ OAKTON/ $550,000/ Detached/ 0.32/ 22124/ GRAYS/ 07-26-16
  105. 1003 HILLCREST DR SW/ 3/ 2/ 0/ VIENNA/ $525,000/ Detached/ 0.24/ 22180/ VIENNA WOODS/ 07-22-16
  106. 8122 LARKIN LN/ 4/ 3/ 0/ VIENNA/ $520,000/ Townhouse/ 0.04/ 22182/ TYSONS MANOR/ 07-29-16
  107. 3057 FOX MILL RD/ 4/ 3/ 0/ OAKTON/ $475,000/ Detached/ 0.78/ 22124/ ELLICOTT/ 07-15-16
  108. 2651 PARK TOWER DR #112/ 2/ 2/ 1/ VIENNA/ $470,000/ Townhouse/ / 22180/ WESTBRIAR PLAZA/ 07-11-16
  109. 2954 VALERA CT/ 3/ 3/ 1/ VIENNA/ $453,000/ Townhouse/ 0.03/ 22181/ WATERFORD/ 07-07-16
  110. 9210 BRIAN DR/ 3/ 2/ 0/ VIENNA/ $440,000/ Detached/ 0.44/ 22180/ TOWN AND COUNTRY ESTATES/ 07-06-16
  111. 1015 MOOREFIELD HILL PL SW/ 3/ 2/ 1/ VIENNA/ $425,000/ Townhouse/ 0.07/ 22180/ TOWNES OF MOOREFIELD/ 07-06-16
  112. 9858 OAKDALE WOODS CT/ 3/ 2/ 1/ VIENNA/ $400,000/ Townhouse/ 0.03/ 22181/ OAKTON CLOISTERS/ 07-19-16
  113. 2765 CENTERBORO DR #264/ 2/ 2/ 0/ VIENNA/ $365,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 07-01-16
  114. 9486 VIRGINIA CENTER BLVD #3/ 2/ 2/ 0/ VIENNA/ $349,900/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATION/ 07-08-16
  115. 2471 GLENGYLE DR #181/ 3/ 1/ 1/ VIENNA/ $325,000/ Townhouse/ / 22181/ MOSBYS LANDING/ 07-19-16
  116. 10206C WILLOW MIST CT #55/ 2/ 2/ 0/ OAKTON/ $307,500/ Garden 1-4 Floors/ / 22124/ TREVOR HOUSE/ 07-18-16
  117. 10018 OAKTON TERRACE RD #10018/ 2/ 2/ 0/ OAKTON/ $307,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 07-25-16
  118. 2469 GLENGYLE DR #182/ 3/ 2/ 0/ VIENNA/ $300,000/ Garden 1-4 Floors/ / 22181/ MOSBYS LANDING/ 07-15-16
  119. 10248 APPALACHIAN CIR #1-E7/ 2/ 2/ 0/ OAKTON/ $295,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-15-16
  120. 8181 CARNEGIE HALL CT #103/ 2/ 2/ 0/ VIENNA/ $295,000/ Mid-Rise 5-8 Floors/ / 22180/ WESTBRIAR/ 07-25-16
  121. 2711 BELLFOREST CT #308/ 2/ 2/ 0/ VIENNA/ $292,000/ Garden 1-4 Floors/ / 22180/ WESTBRIAR/ 07-06-16
  122. 8181 CARNEGIE HALL CT #305/ 2/ 2/ 0/ VIENNA/ $290,000/ Mid-Rise 5-8 Floors/ / 22180/ WESTBRIAR/ 07-01-16
  123. 200 LOCUST ST SE #302/ 3/ 2/ 0/ VIENNA/ $279,900/ Garden 1-4 Floors/ / 22180/ VIENNA VILLAGER/ 07-06-16
  124. 2586 GLENGYLE DR #134/ 2/ 2/ 0/ VIENNA/ $273,000/ Other/ / 22181/ MOSBYS LANDING/ 07-29-16
  125. 3178 SUMMIT SQUARE DR #3-B9/ 2/ 2/ 0/ OAKTON/ $253,000/ Garden 1-4 Floors/ / 22124/ FOUR WINDS AT OAKTON/ 07-28-16
  126. 214 LOCUST ST SE #117/ 2/ 1/ 0/ VIENNA/ $240,000/ Garden 1-4 Floors/ / 22180/ PARK TERRACE/ 07-06-16
  127. 10133 OAKTON TERRACE RD #_/ 1/ 1/ 0/ OAKTON/ $230,000/ Garden 1-4 Floors/ / 22124/ THE OAKTON/ 07-18-16

Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of August 15, 2016.