Vienna, Oakton Home Sales: September, 2014
0
Votes

Vienna, Oakton Home Sales: September, 2014

In September 2014, 79 homes sold between $2,125,000-$268,000 in the Vienna and Oakton area.

Vienna, Oakton — Home Sales in September, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 2571 YONDER HILLS WAY/ 5/ 5/ 2/ OAKTON/ $2,125,000/ Detached/ 1.77/ 22124/ BRIDGES OF OAKTON/ 09-08-14
  2. 400 MASHIE DR SE/ 5/ 5/ 1/ VIENNA/ $1,877,000/ Detached/ 0.52/ 22180/ WESTBRIAR CC MANOR/ 09-30-14
  3. 609 PARK ST SE/ 5/ 5/ 1/ VIENNA/ $1,700,000/ Detached/ 0.50/ 22180/ KINGCREST/ 09-29-14
  4. 371 HOLMES DR NW/ 5/ 5/ 1/ VIENNA/ $1,429,713/ Detached/ 0.23/ 22180/ VIENNA HILLS/ 09-23-14
  5. 104 ELM ST SW/ 6/ 6/ 1/ VIENNA/ $1,420,080/ Detached/ 0.24/ 22180/ WEST VIENNA WOODS/ 09-24-14
  6. 1900 BALLYCOR DR/ 6/ 4/ 0/ VIENNA/ $1,357,000/ Detached/ 0.90/ 22182/ SADDLEBROOK FARMS/ 09-24-14
  7. 1410 WYNHURST LN/ 5/ 5/ 1/ VIENNA/ $1,325,000/ Detached/ 1.76/ 22182/ BROWNS MILL FOREST/ 09-30-14
  8. 10600 HANNAH FARM RD/ 5/ 4/ 1/ OAKTON/ $1,315,000/ Detached/ 0.88/ 22124/ HANNAH HILLS/ 09-29-14
  9. 10306 FOREST MAPLE RD/ 5/ 4/ 1/ VIENNA/ $1,300,000/ Detached/ 1.74/ 22182/ VICTORIA FARMS/ 09-24-14
  10. 2186 AMBER MEADOWS DR/ 6/ 5/ 1/ VIENNA/ $1,275,000/ Detached/ 0.20/ 22182/ VIENNA ESTATES/ 09-19-14
  11. 501 TAPAWINGO RD SW/ 5/ 6/ 1/ VIENNA/ $1,250,000/ Detached/ 0.29/ 22180/ VIENNA WOODS/ 09-26-14
  12. 3193 WHEATLAND FARMS DR/ 5/ 4/ 1/ OAKTON/ $1,240,000/ Detached/ 0.84/ 22124/ WHEATLAND FARMS/ 09-16-14
  13. 9902 PALACE GREEN WAY/ 5/ 5/ 1/ VIENNA/ $1,240,000/ Detached/ 0.14/ 22181/ WILLIAMSBURG COMMONS/ 09-24-14
  14. 1005 COTTAGE ST SW/ 5/ 4/ 2/ VIENNA/ $1,220,000/ Detached/ 0.28/ 22180/ VIENNA WOODS/ 09-10-14
  15. 12112 VALE RD/ 5/ 5/ 1/ OAKTON/ $1,165,000/ Detached/ 1.21/ 22124/ VALE WOODS KNOLLS/ 09-28-14
  16. 10020 COACH RD/ 4/ 3/ 1/ VIENNA/ $1,165,000/ Detached/ 0.83/ 22181/ HUNTERS VALLEY/ 09-13-14
  17. 8903 HIGDON DR/ 4/ 4/ 1/ VIENNA/ $1,155,000/ Detached/ 1.06/ 22182/ ANKER GLEN/ 09-30-14
  18. 2774 OAKTON PLANTATION LN/ 4/ 3/ 1/ VIENNA/ $1,060,000/ Detached/ 0.32/ 22181/ OAKTON PLANTATION/ 09-23-14
  19. 10419 WICKENS RD/ 4/ 3/ 2/ VIENNA/ $955,000/ Detached/ 2.20/ 22181/ HUNTERS VALLEY/ 09-29-14
  20. 320 NUTLEY ST SW/ 3/ 1/ 0/ VIENNA/ $900,000/ Detached/ 0.87/ 22180/ WINDOVER HEIGHTS/ 09-17-14
  21. 1528 LAUREL HILL RD/ 5/ 3/ 1/ VIENNA/ $875,000/ Detached/ 1.21/ 22182/ WOLF TRAP WOODS/ 09-30-14
  22. 3419 MILLER HEIGHTS RD/ 4/ 4/ 1/ OAKTON/ $872,903/ Detached/ 1.29/ 22124/ TATTERSALL/ 09-15-14
  23. 2242 CENTRAL AVE/ 5/ 4/ 1/ VIENNA/ $863,000/ Detached/ 0.16/ 22182/ CAMPBELLS LANDING/ 09-08-14
  24. 2834 HUNTER MILL RD/ 3/ 2/ 0/ OAKTON/ $850,000/ Detached/ 2.49/ 22124/ OAKTON/ 09-22-14
  25. 8000 RESERVE WAY/ 4/ 3/ 2/ VIENNA/ $842,500/ Townhouse/ 0.04/ 22182/ RESERVE AT TYSONS CORNER/ 09-29-14
  26. 12028 HAMDEN CT/ 4/ 4/ 1/ OAKTON/ $832,750/ Detached/ 0.51/ 22124/ HAMDEN VALE/ 09-19-14
  27. 2308 TANGLEVALE DR/ 4/ 2/ 1/ VIENNA/ $825,000/ Detached/ 0.25/ 22181/ TANGLEWOOD/ 09-08-14
  28. 9306 ARABIAN AVE/ 4/ 2/ 1/ VIENNA/ $800,000/ Detached/ 0.34/ 22182/ TRAILS THE/ 09-12-14
  29. 9714 DAYS FARM DR/ 5/ 3/ 1/ VIENNA/ $789,000/ Detached/ 0.76/ 22182/ WOLFTRAP MEADOWS/ 09-12-14
  30. 1811 CLOVERMEADOW DR/ 4/ 2/ 2/ VIENNA/ $785,000/ Detached/ 0.57/ 22182/ SUNNYBROOK/ 09-15-14
  31. 9715 SPRING RIDGE LN/ 3/ 3/ 1/ VIENNA/ $767,500/ Detached/ 0.46/ 22182/ SPRING RIDGE/ 09-19-14
  32. 3309 SADDLESTONE CT/ 5/ 4/ 1/ OAKTON/ $750,000/ Detached/ 0.83/ 22124/ MILL RUN CROSSING/ 09-04-14
  33. 2819 LAURA GAE CIR/ 3/ 2/ 2/ VIENNA/ $740,000/ Townhouse/ 0.04/ 22180/ PROVIDENCE PARK/ 09-12-14
  34. 9797 KEDGE CT/ 4/ 3/ 1/ VIENNA/ $740,000/ Detached/ 0.35/ 22181/ BALMORAL/ 09-26-14
  35. 2530 DREXEL ST/ 5/ 4/ 0/ VIENNA/ $731,500/ Detached/ 0.25/ 22180/ DUNN LORING WOODS/ 09-18-14
  36. 3115 MILLER HEIGHTS RD/ 4/ 2/ 1/ OAKTON/ $728,000/ Detached/ 0.69/ 22124/ CINNAMON RIDGE/ 09-30-14
  37. 440 WINDOVER AVE NW/ 3/ 2/ 0/ VIENNA/ $725,000/ Detached/ 0.38/ 22180/ WINDOVER HEIGHTS/ 09-15-14
  38. 8206 COTTAGE ST/ 4/ 2/ 2/ VIENNA/ $717,500/ Detached/ 0.28/ 22180/ DUNN LORING WOODS/ 09-05-14
  39. 139 ROLAND CT SW/ 3/ 3/ 1/ VIENNA/ $710,000/ Townhouse/ 0.06/ 22180/ TOWNES OF VIENNA/ 09-05-14
  40. 917 WESTWOOD DR NE/ 4/ 3/ 1/ VIENNA/ $707,000/ Detached/ 0.34/ 22180/ WESTWOOD MANOR/ 09-24-14
  41. 1714 BURNING TREE DR/ 4/ 3/ 0/ VIENNA/ $694,000/ Detached/ 0.25/ 22182/ TYSONS GREEN/ 09-05-14
  42. 110 SAINT BERNARD DR NE/ 5/ 2/ 1/ VIENNA/ $690,000/ Detached/ 0.32/ 22180/ WESTBRIAR CC ESTATES/ 09-08-14
  43. 8101 QUINN TER/ 4/ 3/ 1/ VIENNA/ $674,000/ Townhouse/ 0.03/ 22180/ PROVIDENCE PARK/ 09-26-14
  44. 8050 MERRY OAKS CT/ 3/ 2/ 1/ VIENNA/ $671,000/ Townhouse/ 0.05/ 22182/ MERRY OAKS/ 09-24-14
  45. 8302 STONEWALL DR/ 5/ 3/ 0/ VIENNA/ $658,000/ Detached/ 0.24/ 22180/ STONEWALL MANOR/ 09-10-14
  46. 9406 TALISMAN DR/ 4/ 3/ 0/ VIENNA/ $640,000/ Detached/ 0.24/ 22182/ TALISMAN COURT/ 09-08-14
  47. 411 HINE ST SE/ 4/ 2/ 0/ VIENNA/ $630,000/ Detached/ 0.51/ 22180/ MURMURING PINES/ 09-17-14
  48. 9500 DANIEL LEWIS LN/ 3/ 3/ 1/ VIENNA/ $630,000/ Townhouse/ 0.06/ 22181/ FAIRFAX METRO SQUARE/ 09-09-14
  49. 2105 BERMUDEZ CT/ 3/ 2/ 2/ VIENNA/ $617,500/ Townhouse/ 0.04/ 22182/ COURTHOUSE STATION/ 09-15-14
  50. 204 AUDREYS CT SE/ 4/ 3/ 0/ VIENNA/ $610,000/ Detached/ 0.30/ 22180/ DRIFTWOOD TERRACE/ 09-26-14
  51. 2330 RIVIERA DR/ 4/ 2/ 1/ VIENNA/ $600,000/ Detached/ 0.25/ 22181/ TANGLEWOOD/ 09-30-14
  52. 3535 VALEVIEW DR/ 4/ 3/ 0/ OAKTON/ $590,000/ Detached/ 0.46/ 22124/ VALEWOOD MANOR/ 09-25-14
  53. 130 CASMAR ST SE/ 4/ 2/ 1/ VIENNA/ $590,000/ Detached/ 0.44/ 22180/ VIENNA WOODS/ 09-26-14
  54. 407 UPHAM PL NW/ 5/ 3/ 0/ VIENNA/ $575,000/ Detached/ 0.29/ 22180/ AYR HILL PARK/ 09-18-14
  55. 1403 ROSS DR SW/ 3/ 2/ 0/ VIENNA/ $565,000/ Detached/ 0.34/ 22180/ VIENNA WOODS/ 09-04-14
  56. 2882 SUTTON OAKS LN/ 4/ 3/ 1/ VIENNA/ $563,535/ Townhouse/ 0.05/ 22181/ COUNTRY CREEK/ 09-24-14
  57. 3138 BRADFORD WOOD CT/ 4/ 3/ 1/ OAKTON/ $560,000/ Townhouse/ 0.04/ 22124/ CONCORD VILLAGE/ 09-26-14
  58. 2876 SUTTON OAKS LN/ 4/ 3/ 1/ VIENNA/ $560,000/ Townhouse/ 0.04/ 22181/ COUNTRY CREEK/ 09-12-14
  59. 8375 1ST AVE/ 4/ 3/ 1/ VIENNA/ $559,000/ Detached/ 0.14/ 22182/ WEDDERBURN HEIGHTS/ 09-23-14
  60. 505 GIBSON DR SW/ 3/ 3/ 0/ VIENNA/ $545,000/ Detached/ 0.23/ 22180/ VIENNA WOODS/ 09-26-14
  61. 10807 BRYANT PL/ 4/ 3/ 0/ OAKTON/ $540,000/ Detached/ 1.03/ 22124/ MILLER HEIGHTS/ 09-30-14
  62. 1106 PEKAY ST SW/ 3/ 2/ 1/ VIENNA/ $535,000/ Detached/ 0.27/ 22180/ VIENNA WOODS/ 09-18-14
  63. 2321 STRYKER AVE/ 4/ 3/ 0/ VIENNA/ $530,000/ Detached/ 0.50/ 22181/ LITTLE VIENNA ESTATES/ 09-25-14
  64. 2315 MCGREGOR CT/ 3/ 2/ 1/ VIENNA/ $500,000/ Townhouse/ 0.07/ 22182/ DUNN LORING HIGHLANDS/ 09-12-14
  65. 2976 TIPPERARY PASS/ 3/ 2/ 1/ VIENNA/ $499,900/ Townhouse/ 0.05/ 22181/ WATERFORD/ 09-26-14
  66. 9732 BLAKE LN/ 4/ 4/ 0/ VIENNA/ $475,000/ Detached/ 0.49/ 22181/ SUTTON ROAD/ 09-23-14
  67. 1004 MOOREFIELD HILL PL SW/ 3/ 2/ 1/ VIENNA/ $465,000/ Townhouse/ 0.07/ 22180/ TOWNES OF MOOREFIELD/ 09-15-14
  68. 2784 GROVEMORE LN/ 4/ 3/ 1/ VIENNA/ $465,000/ Townhouse/ 0.03/ 22180/ DUNN LORING VILLAGE/ 09-30-14
  69. 10421 GRAYSTONE CT/ 3/ 2/ 2/ OAKTON/ $428,000/ Townhouse/ 0.03/ 22124/ FLINT HILL MANOR TOWNHSE/ 09-30-14
  70. 3078 SUGAR LN/ 4/ 2/ 2/ VIENNA/ $424,900/ Townhouse/ 0.03/ 22181/ CYRANDALL VALLEY NORTH/ 09-11-14
  71. 9840 SWEET MINT DR/ 4/ 3/ 1/ VIENNA/ $411,000/ Townhouse/ 0.03/ 22181/ CYRANDALL VALLEY NORTH/ 09-26-14
  72. 9490 VIRGINIA CENTER BLVD #125/ 2/ 2/ 0/ VIENNA/ $390,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 09-26-14
  73. 9480 VIRGINIA CENTER BLVD #335/ 2/ 2/ 0/ VIENNA/ $388,000/ Garden 1-4 Floors/ / 22181/ ACADIA/ 09-30-14
  74. 10198 OAKTON TERRACE RD/ 2/ 2/ 0/ OAKTON/ $325,000/ Townhouse/ / 22124/ THE OAKTON/ 09-22-14
  75. 2726 GALLOWS ROAD #209/ 1/ 1/ 0/ VIENNA/ $320,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 09-16-14
  76. 2726 GALLOWS RD #202/ 1/ 1/ 1/ VIENNA/ $320,000/ Hi-Rise 9+ Floors/ / 22180/ WILTON HOUSE/ 09-30-14
  77. 2504 GLENGYLE DR #198/ 3/ 2/ 1/ VIENNA/ $318,900/ Townhouse/ / 22181/ MOSBYS LANDING/ 09-05-14
  78. 10300 BUSHMAN DR #110/ 3/ 2/ 0/ OAKTON/ $310,000/ Garden 1-4 Floors/ / 22124/ TREEBROOKE/ 09-03-14
  79. 9486 VIRGINIA CENTER BLVD #408/ 1/ 1/ 0/ VIENNA/ $268,000/ Garden 1-4 Floors/ / 22181/ MARQUIS AT VIENNA STATN/ 09-22-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of October 15, 2014.